Kerman
Kerman, CA
Team ID: 26-83529
9 & Under Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 5 | Mathis Perez |
| 7 | Avery Alejo |
| 8 | Liam Maciel |
| 10 | Romeo Cuyuch |
| 11 | Deni Harris |
| 12 | Giancarlo Magana |
| 14 | Julian Estrada |
| 17 | Hudson Kileen |
| 22 | Wesley Hicks |
| 26 | Rhett Carlson |
| 42 | Grayson Garcia |
| 50 | Miguel Gastelum |
| Name | Role |
|---|---|
| Andrew Alejo | Head Coach |
Double Points Event
Fresno, CA
| Josh Kaiser
TOURNEY REFUND
Mar 14-15
Registered Teams: 55
9U · 10U · 11U · 12U · 13U · 14U