FORT WORTH COLTS
FORT WORTH, TX
Team ID: 26-83321
7 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 1 | Patrick Armstrong |
| 2 | Chris Rivera |
| 3 | Alfredo Contreras III |
| 5 | Rowan Kelly |
| 7 | Rigoberto Sustaita Jr |
| 10 | Maximus Magill |
| 13 | Maverick Lopez |
| 15 | Cade Campbell |
| 20 | Mason Anderson |
| 22 | Campbell Cody |
| 23 | Elliot Williams |
| 24 | Benjamin Fanning |
| Name | Role |
|---|---|
| EDGARDO LOPEZ | Head Coach |
| Alfredo Contreras | Assistant Coach |
Single Points Event
Arlington, Bedford, Grapevine, Mesquite, TX
| Travel Sports Baseball
3GG
Mar 21-22
Registered Teams: 157
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U