Dunn Right Baseball 10U
Friendswood, TX
Team ID: 26-82762
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Last 10 | 2-5-0 |
| Streak | L1 |
| Avg Finish | 19.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.43 |
| Avg Runs Allowed | 7.57 |
| Avg Runs Difference | -1.14 |
| Runs Scored | 45 |
| Runs Allowed | 53 |
| vs. Classes | |
|---|---|
| 9U D1 | 0-1-0 |
| 10U D2 | 2-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 19 | 6/12/2026 | 17th Annual NCS DFW World Series (Even Age) | 10U OPEN | 2-5-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 12 | 7 | Dunn Right Baseball 10U | 10U D2 |
| 10 | Excel Knights | 10U D2 | |
| Jun 12 | 2 | Dunn Right Baseball 10U | 10U D2 |
| 7 | Texas Sports 10U | 10U D2 | |
| Jun 13 | 4 | Dunn Right Baseball 10U | 10U D2 |
| 6 | Mojo Black | 10U D2 | |
| Jun 14 | 5 | Dunn Right Baseball 10U | 10U D2 |
| 7 | Legacy 10u-Brown | 10U D2 | |
| Jun 16 | 11 | Dunn Right Baseball 10U | 10U D2 |
| 10 | McKinney Diamond Elite | 10U D2 | |
| Jun 16 | 4 | Dunn Right Baseball 10U | 10U D2 |
| 7 | EA Bears Andrus - Elite | 9U D1 | |
| Jun 14 | 12 | Dunn Right Baseball 10U | 10U D2 |
| 6 | DBC Elite 10U | 10U D2 |
| Number | Player |
|---|---|
| 0 |
Colin Rosche
Guest Player: 17th Annual NCS DFW World Series (Even Age)
|
| 1 | Alexander Pipes |
| 3 | Joshua Camp Jr |
| 5 | Maddox Morrison |
| 7 | Abram Dunning |
| 18 | Brax von Wenckstern |
| 21 | Greyson Boudreau |
| 24 | Croy Roberts |
| 25 | Cooper Perdue |
| 27 | Declan Quinones |
| 99 | Kolton Malveaux |
| Name | Role |
|---|---|
| Matthew Roberts | Head Coach |
| Dennis Boudreau | Assistant Coach |
NCS World Series
Burleson, Bedford, Grapevine, TX
| Travel Sports Baseball
Jun 12-17
Registered Teams: 226
8U · 10U · 12U · 14U