Back To Back
Bakersfield, CA
Team ID: 21-8096
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-3-0 |
| Win % | .571 |
| Last 10 | 4-3-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.14 |
| Avg Runs Allowed | 7.14 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 71 |
| Runs Allowed | 50 |
| vs. Classes | |
|---|---|
| 10U REC | 1-0-0 |
| 10U D3 | 1-1-0 |
| 10U D2 | 2-0-0 |
| 10U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 10/9/2020 | Kingman Classic | 10U OPEN | 2-1-0 |
| 4 | 6/11/2021 | Valley Championship | 10U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 10 | 15 | Back To Back | 10U D2 |
| 8 | Ballhogs | 10U D2 | |
| Oct 10 | 19 | Back To Back | 10U D2 |
| 3 | Rolling Hills Renegades u10 Black (2019) | 10U D2 | |
| Oct 11 | 1 | Back To Back | 10U D2 |
| 13 | Diamond Dawgs | 10U D3 | |
| Jun 12 | 13 | Back To Back | 10U D2 |
| 2 | Blaze | 10U D3 | |
| Jun 12 | 3 | Back To Back | 10U D2 |
| 10 | Tri County | 10U D1 | |
| Jun 13 | 7 | Back To Back | 10U D2 |
| 13 | Tri County | 10U D1 | |
| Jun 13 | 13 | Back To Back | 10U D2 |
| 1 | Hanford Blue | 10U REC |
| Number | Player |
|---|---|
| Preston Adams | |
| 1 | Luis Gonzalez III |
| 2 | Adrian Torres |
| 3 | Xavier Canez |
| 5 | Ethan Brown |
| 10 | Wyatt Cortez |
| 11 | Easton Sanchez |
| 14 | Luke Valverde |
| 17 | brody gutierrez |
| 23 | Nixon Shepherd |
| 35 | Dylan Aquino |
This team is not registered for any upcoming National Championship Sports events.