Furia Baseball Black
Grapevine, TX
Team ID: 26-80635
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 15-15-0 |
| Win % | .500 |
| Last 10 | 6-4-0 |
| Streak | W2 |
| Avg Finish | 8.00 |
| Ranking Points | 800 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.43 |
| Avg Runs Allowed | 6.27 |
| Avg Runs Difference | 2.17 |
| Runs Scored | 253 |
| Runs Allowed | 188 |
| vs. Classes | |
|---|---|
| 8U D3 CP | 1-0-0 |
| 9U D3 | 12-12-0 |
| 9U D2 | 0-3-0 |
| 10U REC | 1-0-0 |
| 10U D3 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 2/7/2026 | FREEZE BALL | 9U D3 | 1-3-0 |
| 12 | 3/14/2026 | TSB 19TH ANNUAL ST PATTYS SMASH | 9U D3 | 2-2-0 |
| 11 | 3/28/2026 | TSB TEXAS OPEN SERIES #1 | 9U D3 | 2-2-0 |
| 4/3/2026 | TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am) | 9U D3 | 1-1-0 | |
| 5 | 4/19/2026 | TSB COWBOY CLASSIC ONE DAY EVENT(SUNDAY) | 9U OPEN | 0-1-0 |
| 12 | 4/25/2026 | TSB TEXAS OPEN SERIES #2 | 9U D3 | 3-2-0 |
| 11 | 5/9/2026 | TSB MOTHERS DAY CLASSIC | 9U D3 | 1-2-0 |
| 2 | 5/16/2026 | TSB MAYFEST GRAND SLAM | 9U D3 | 3-2-0 |
| 5/30/2026 | World Series Warm Up in Denison, TX (4 Game Guarantee) on TURF | 10U D3 | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 7 | 4 | Furia Baseball Black | 9U D3 |
| 7 | WildDogs | 9U D3 | |
| Feb 7 | 2 | Furia Baseball Black | 9U D3 |
| 4 | ETX UNITED 9U-IBARRA | 9U D2 | |
| Feb 8 | 1 | Furia Baseball Black | 9U D3 |
| 11 | ETX UNITED 9U-IBARRA | 9U D2 | |
| Feb 8 | 11 | Furia Baseball Black | 9U D3 |
| 6 | WildDogs | 9U D3 | |
| Mar 14 | 7 | Furia Baseball Black | 9U D3 |
| 8 | NTX Elite McCrummen | 9U D3 | |
| Mar 14 | 11 | Furia Baseball Black | 9U D3 |
| 8 | Texas Sandlot - Valudos | 9U D3 | |
| Mar 15 | 6 | Furia Baseball Black | 9U D3 |
| 9 | Frisco Riders - Armstrong | 9U D3 | |
| Mar 15 | 10 | Furia Baseball Black | 9U D3 |
| 3 | Frisco Royals 9U | 9U D3 | |
| Mar 28 | 4 | Furia Baseball Black | 9U D3 |
| 12 | Cooperstown Cobras - Tredaway | 9U D3 | |
| Mar 28 | 22 | Furia Baseball Black | 9U D3 |
| 2 | Texas Generals - Reddick | 9U D3 | |
| Mar 29 | 13 | Furia Baseball Black | 9U D3 |
| 5 | Dallas Tigers - 9U Cummings | 9U D3 | |
| Mar 29 | 1 | Furia Baseball Black | 9U D3 |
| 5 | Cooperstown Cobras - Tredaway | 9U D3 | |
| Apr 3 | 2 | Furia Baseball Black | 9U D3 |
| 4 | CAB Arlington 9u | 9U D3 | |
| Apr 3 | 11 | Furia Baseball Black | 9U D3 |
| 6 | Colleyville Panthers - Brindley 9U | 9U D3 | |
| Apr 19 | 7 | Furia Baseball Black | 9U D3 |
| 8 | Texas Edge North | 9U D2 | |
| Apr 26 | 15 | Furia Baseball Black | 9U D3 |
| 5 | Texas Warhawks-Montemayor | 8U D3 CP | |
| Apr 26 | 16 | Furia Baseball Black | 9U D3 |
| 1 | NTX Muckdogs | 9U D3 | |
| Apr 26 | 7 | Furia Baseball Black | 9U D3 |
| 0 | Texas SpitFires | 9U D3 | |
| Apr 25 | 5 | Furia Baseball Black | 9U D3 |
| 12 | Grapevine Mustangs - 9U Select | 9U D3 | |
| Apr 25 | 6 | Furia Baseball Black | 9U D3 |
| 7 | SOUTHLAKE DRAGONS - BAKER | 9U D3 | |
| May 10 | 4 | Furia Baseball Black | 9U D3 |
| 7 | Texas Travelers- Luna | 9U D3 | |
| May 9 | 14 | Furia Baseball Black | 9U D3 |
| 7 | Prosper Missions Grey - Dunbar | 9U D3 | |
| May 9 | 4 | Furia Baseball Black | 9U D3 |
| 5 | Bombers | 9U D3 | |
| May 17 | 7 | Furia Baseball Black | 9U D3 |
| 4 | Chiefs | 9U D3 | |
| May 17 | 10 | Furia Baseball Black | 9U D3 |
| 9 | 817 Soldiers - Respect | 9U D3 | |
| May 17 | 9 | Furia Baseball Black | 9U D3 |
| 14 | NTX Bucks | 9U D3 | |
| May 16 | 4 | Furia Baseball Black | 9U D3 |
| 5 | Chiefs | 9U D3 | |
| May 16 | 12 | Furia Baseball Black | 9U D3 |
| 11 | Dulins Dodgers 9u - Riley | 9U D3 | |
| May 30 | 13 | Furia Baseball Black | 9U D3 |
| 2 | Texas Baseball Club 10u Reiter | 10U D3 | |
| May 30 | 15 | Furia Baseball Black | 9U D3 |
| 1 | Rbi Baseball 10U | 10U REC |
| Number | Player |
|---|---|
| 1 | William Allen |
| 3 | Daxon Caudle |
| 5 | Ty Lassonde |
| 6 | Miles Jackson |
| 14 | Remy Detchessahar |
| 15 | Dwight 'Gus' Oman |
| 21 | Justin Munoz |
| 24 | Tony Lovato Jr |
| 33 | Camilo Arias |
| Jaziel Perez | |
| 44 | Chabriel Pizarro Jr |
| 99 | Elijah Pacheco |
| Antonio Ramirez |
Single Points Event
Denison, TX
| Dax Powell
May 30-31
Registered Teams: 26
10U · 11U · 12U
Single Points Event
Bedford (TURF), Burleson (TURF), Mesquite, North Richland Hills, Richardson, TX
| Travel Sports Baseball
3GG (weather permitted)
Jun 6-7
Registered Teams: 222
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Region World Series
Catano, PR
| Luis Tovar
Jul 24-30
Registered Teams: 247
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U