Renegades
Martinez, CA
Team ID: 26-80282
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 8.75 |
| Avg Runs Difference | -5.25 |
| Runs Scored | 14 |
| Runs Allowed | 35 |
| vs. Classes | |
|---|---|
| 12U D3 | 2-1-0 |
| 12U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 4/25/2026 | GAME MASTER | 12U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 25 | 7 | Renegades | 12U D3 |
| 6 | Elite Baseball Club EBC 12u Galvan | 12U D3 | |
| Apr 25 | 3 | Renegades | 12U D3 |
| 11 | Oakley Royals (Washington) | 12U D3 | |
| Apr 26 | 1 | Renegades | 12U D3 |
| 16 | Aces Baseball Club Mayo | 12U D2 | |
| Apr 26 | 3 | Renegades | 12U D3 |
| 2 | Tri City Thunder | 12U D3 |
| Number | Player |
|---|---|
| 00 | Hudson Grove |
| 3 | Cooper Korn |
| 5 | Dylan Murphey |
| 7 | Owen Freeman |
| 9 | Lucas Handy |
| 14 | Elliott Abel |
| 21 | Jermaine Amey |
| 23 | Declan Blevins |
| 24 | Danny Powers |
| 25 | Jeremiah Amey |
| 28 | Cooper Syrovatka |
| 44 | Wyatt Miller |
| Name | Role |
|---|---|
| Randy Syrovatka | Head Coach |
| Rob Korn | Assistant Coach |
Single Points Event
Sacramento/Suisun/Elk Grove/Billy Hebert, CA
| Ed Feldman
May 16-17
Registered Teams: 67
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Fremont/Newark, CA
| Ed Feldman
May 30-31
Registered Teams: 46
9U · 10U · 11U · 12U · 13U
Single Points Event
Fremont/Castro Valley, CA
| Ed Feldman
Jun 20-21
Registered Teams: 40
9U · 10U · 11U · 12U · 13U · 14U