365 12U American
Encino, CA
Team ID: 26-79791
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-5-0 |
| Win % | .167 |
| Last 10 | 1-5-0 |
| Streak | L5 |
| Avg Finish | 20.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.17 |
| Avg Runs Allowed | 7.17 |
| Avg Runs Difference | -3.00 |
| Runs Scored | 25 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 12U D3 | 0-1-0 |
| 12U D2 | 0-3-0 |
| 12U D1 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 11/29/2025 | OC Turkey Trot NIT | 12U OPEN | 1-2-0 |
| 2/21/2026 | XCS All City SUPER NIT | 12U OPEN | 0-0-0 | |
| 33 | 6/13/2026 | XCS All Star Summer Slam | 12U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 29 | 9 | 365 12U American | 12U D2 |
| 1 | SoCal Ballers | 12U D1 | |
| Nov 29 | 1 | 365 12U American | 12U D2 |
| 7 | Juggernaut Baseball Alba | 12U D2 | |
| Nov 30 | 4 | 365 12U American | 12U D2 |
| 6 | Cheviot Baseball | 12U D1 | |
| Jun 13 | 3 | 365 12U American | 12U D2 |
| 14 | MV Renegades | 12U D3 | |
| Jun 13 | 4 | 365 12U American | 12U D2 |
| 6 | SBA Socal Greene 12U | 12U D2 | |
| Jun 14 | 4 | 365 12U American | 12U D2 |
| 9 | South Bay Curve 12U East | 12U D2 |
| Number | Player |
|---|---|
| Foster Badt | |
| Jaxton Baker | |
| 1 | Jake Jaret |
| 5 | Jack Stoller |
| 8 | Ryder Wald |
| 13 | Brody Webb |
| 14 | Zeke Brous-Weber |
| 16 | Lincoln Saavedra |
| 17 | Chase Lechner |
| 22 | Vincent Banuelos |
| 27 | Henry Burd |
| 28 | Hunter Nelson |
| 50 | Logan Perez |
| 56 | Brandon Gimelstob |
| 88 | Andrew Owen |
|
jaxon spector
Guest Player: XCS All Star Summer Slam
|
|
| 77 | Miles Stoller |
Grade Exception
| Name | Role |
|---|---|
| Dave Waco | Head Coach |
This team is not registered for any upcoming National Championship Sports events.