FPA UNITED 10u
Edinburg, TX
Team ID: 26-79585
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-7-0 |
| Win % | .364 |
| Last 10 | 3-7-0 |
| Streak | L4 |
| Avg Finish | 4.00 |
| Ranking Points | 500 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.45 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | -3.55 |
| Runs Scored | 49 |
| Runs Allowed | 88 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-1-0 |
| 10U D3 | 3-6-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 11/15/2025 | RIO GRANDE VALLEY ALL-AMERICAN SHOWDOWN | 10U OPEN | 3-0-0 |
| 6 | 11/22/2025 | RIO GRANDE VALLEY GOBBLER GAMES | 10U OPEN | 0-3-0 |
| 5 | 12/20/2025 | SOUTH TEXAS WINTER SUPER SERIES NIT (Win a World Series Berth) | 10U OPEN | 1-2-0 |
| 1/10/2026 | Rio Grande Valley New Years Classic | 10U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 15 | 9 | FPA UNITED 10u | 10U D2 |
| 7 | Guardians 10u | 10U D3 | |
| Nov 15 | 10 | FPA UNITED 10u | 10U D2 |
| 2 | Roadrunners 9u | 9U D3 | |
| Nov 16 | 15 | FPA UNITED 10u | 10U D2 |
| 0 | Guardians 10u | 10U D3 | |
| Nov 22 | 0 | FPA UNITED 10u | 10U D2 |
| 15 | STX Chosen | 10U D3 | |
| Nov 22 | 6 | FPA UNITED 10u | 10U D2 |
| 8 | Roadrunners 9u | 9U D3 | |
| Nov 23 | 2 | FPA UNITED 10u | 10U D2 |
| 12 | STX YANKEES 10u | 10U D3 | |
| Dec 20 | 5 | FPA UNITED 10u | 10U D2 |
| 4 | STX Chosen | 10U D3 | |
| Dec 20 | 0 | FPA UNITED 10u | 10U D2 |
| 7 | Batting Box 10u | 10U D3 | |
| Dec 21 | 0 | FPA UNITED 10u | 10U D2 |
| 9 | STX Chosen | 10U D3 | |
| Jan 10 | 1 | FPA UNITED 10u | 10U D2 |
| 13 | CBA 10u | 10U D3 | |
| Jan 10 | 1 | FPA UNITED 10u | 10U D2 |
| 11 | F-22 Raptors 10u | 10U D3 |
| Name | Role |
|---|---|
| Pablo Perez | Head Coach |
Single Points Event
MCALLEN, TX
| Hilario Salas
Spring Super Series Qualifier | South Coast World Series Qualifier | 3GG | 2 Pool | Single Elimination | PAP | POG Awards | MVP Awards
Jan 10-11, 2026
Registered Teams: 43
4U · 6U · 8U · 10U · 12U · 14U