BOA 2032 - Gingrich
Piedmont, OK
Team ID: 26-79420
12 & Under Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player |
|---|---|
| 00 | Robert Lewis III |
| 2 | Luke Lawson |
| 3 | Noah Simank |
| 5 | Jake Alspaugh |
| 9 | Easton Riley |
| 11 | Maverick Gingrich |
| 12 | Clayton McGarraugh |
| 17 | LuisJ Caraballo |
| 21 | Justin Ty Heath |
| 22 | Jett Gingrich |
| 34 | Bo Ruark |
| Name | Role |
|---|---|
| Joey Gingrich | Head Coach |
| Logan Hill | Assistant Coach |
Single Points Event
DALLAS, TX
| Chere Zastoupil
May 2-3
Registered Teams: 8
12U