La Costa Riptide 14U (Attl/Garrison)
Carlsbad, CA
Team ID: 26-78990
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 3-4-0 |
| Win % | .429 |
| Last 10 | 3-4-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 700 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.57 |
| Avg Runs Allowed | 2.86 |
| Avg Runs Difference | 0.71 |
| Runs Scored | 25 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-1-0 |
| 14U D2 | 2-1-0 |
| 14U D1 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 12/6/2025 | OC Big Blue SUPER NIT | 14U OPEN | 1-2-0 |
| 8 | 1/10/2026 | XCS Frozen Ropes NIT | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 6 | 1 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 2 | Tsunami | 14U D3 | |
| Dec 6 | 6 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 1 | SoCal Eagles | 14U D2 | |
| Dec 7 | 1 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 2 | Arenado Baseball Club | 14U D2 | |
| Jan 10 | 4 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 0 | Cory Lidle National 14U | 14U D1 | |
| Jan 10 | 3 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 7 | ZT ESTRADA | 14U D1 | |
| Jan 11 | 2 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 6 | ZT ESTRADA | 14U D1 | |
| Jan 11 | 8 | La Costa Riptide 14U (Attl/Garrison) | 14U D2 |
| 2 | Wrecking Crew Red | 14U D2 |
| Number | Player |
|---|---|
| Kai Agdeppa | |
|
Andrew Coyne
Guest Player: XCS Long Ball
|
|
| 3 | Noah Stauffer |
| 7 | Max Gruffydd |
| 8 | Nate Skinner |
| 10 | Wyatt Davis |
| 11 | Bodie Herman |
| 13 | Blake Sonzogni |
| 15 |
Wyatt Sytsma
Guest Player: XCS Long Ball
|
| 18 | Tru Carr |
| 24 | Bryant Feliczak |
| 26 | Jax DiNorscia |
| 27 | Matteo Fanelli |
| 44 | Austin Osmundson |
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
Steed / Esencia / Lake Forest / Fullerton / Whittier
Jan 31 - Feb 1
Registered Teams: 83
9U · 10U · 11U · 12U · 13U · 14U