Del Mar PowerHouse 10U
Del Mar, CA
Team ID: 26-78874
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| Max Greenbaum | Active | |
| 3 | Max Rosensweet | Active |
| 4 | Matthew Gonzalez | Pending |
| 9 | Calvin Marinkovich | Active |
| 12 | Emiliano Mejia | Active |
| 22 | Ruo-Yu Chien | Active |
| 23 | Henry Beers | Pending |
| 24 | Taejun Oh | Active |
| 33 | Connor McGinnis | Active |
| 50 | Cristhian Rivera Jr. | Active |
| Name | Role |
|---|---|
| Cesar Rivera | Head Coach |
| Wei-Jung Chien | Assistant Coach |
| Francisco Gonzalez | Assistant Coach |
| Cristhian Rivera | Assistant Coach |
Triple Points Event
Sommers Bend - Birdsall Sports Park - Ingold Sports Park | Fallbrook & Temecula, CA, CA
| Ceasar Chavez
*** 3 GAME GUARANTEE| NO DROP DEAD | D3 | OPEN DIVISIONS ***
Nov 22-23
Registered Teams: 84
8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U