AZ Freedom Baseball Club
Surprise, AZ
Team ID: 26-78859
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-5-0 |
| Win % | .286 |
| Last 10 | 2-5-0 |
| Streak | L1 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.43 |
| Avg Runs Allowed | 14.29 |
| Avg Runs Difference | -6.86 |
| Runs Scored | 52 |
| Runs Allowed | 100 |
| vs. Classes | |
|---|---|
| 8U D2 CP | 1-1-0 |
| 9U D3 | 0-1-0 |
| 10U D3 | 1-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/14/2025 | Turkey Trot/Food Drive | 9U OPEN | 1-2-0 |
| 7 | 5/23/2026 | 4th Annual Memorial Day Classic in Payson (4GG) | 10U OPEN | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 15 | 10 | AZ Freedom Baseball Club | 10U D3 |
| 7 | Moonshots 8u | 8U D2 CP | |
| Nov 15 | 10 | AZ Freedom Baseball Club | 10U D3 |
| 16 | Moonshots | 9U D3 | |
| Nov 16 | 3 | AZ Freedom Baseball Club | 10U D3 |
| 16 | Moonshots 8u | 8U D2 CP | |
| May 23 | 0 | AZ Freedom Baseball Club | 10U D3 |
| 20 | Halos Baseball Club | 10U D3 | |
| May 24 | 2 | AZ Freedom Baseball Club | 10U D3 |
| 12 | Slam Sox 10U Felix | 10U D3 | |
| May 24 | 11 | AZ Freedom Baseball Club | 10U D3 |
| 9 | Sluggers | 10U D3 | |
| May 25 | 16 | AZ Freedom Baseball Club | 10U D3 |
| 20 | Sluggers | 10U D3 |
| Number | Player |
|---|---|
| Brayden Fournier | |
| Judah Magana | |
| 1 | Zander Menegay |
| 2 | Jaxon Huttenhow |
| 3 | Lucas Cacciatore |
| 4 | Julio Heraldes |
| 7 | Jackson Arlienne |
| 16 | Gabriel Callahan |
| 22 | Brody Ciptak |
This team is not registered for any upcoming National Championship Sports events.