Del Rey Sea Devils
Los Angeles, CA
Team ID: 26-78739
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 2 | David Sugano | Active |
| 5 | Liam Padilla | Active |
| 8 | Jack Remer | Active |
| 9 | Julian Stybel | Pending |
| 10 | James Garcia | Pending |
| 11 | Nicholas Risso | Pending |
| 12 | Thomas Catalinich | Active |
| 22 | Benjamin Polanger | Pending |
| 23 | Hudson Lee | Pending |
| 27 | Samuel Stier | Pending |
| 50 | Drew Farmer | Pending |
| Name | Role |
|---|---|
| Joe Chargin | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
Irvine / Lake Forest / Rancho Mission Viejo
Nov 8-9
Registered Teams: 104
9U · 10U · 11U · 12U · 13U · 14U