Savage Baseball
Las Cruces, NM
Team ID: 26-77934
14 & Under Division 1
| Record | |
|---|---|
| W-L-T | 11-7-3 |
| Win % | .595 |
| Last 10 | 4-5-1 |
| Streak | W3 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.71 |
| Avg Runs Allowed | 3.48 |
| Avg Runs Difference | 3.24 |
| Runs Scored | 141 |
| Runs Allowed | 73 |
| vs. Classes | |
|---|---|
| 13U D3 | 1-0-0 |
| 13U D2 | 2-1-0 |
| 14U D3 | 1-5-1 |
| 14U D2 | 7-1-2 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 11/8/2025 | 10th Annual Southwest SUPER REGIONAL NIT- X3 POINTS | 14U OPEN | 2-1-1 |
| 2 | 11/29/2025 | The Turkey Trot Thanksgiving Classic | 14U OPEN | 2-1-1 |
| 2/14/2026 | Presidents Day Classic | 14U OPEN | 0-0-0 | |
| 1 | 4/11/2026 | 10th Annual Southwest Super Regional | 14U OPEN | 3-0-0 |
| 4 | 5/9/2026 | Bombs for Moms - Mothers Day Classic | 14U OPEN | 0-2-1 |
| 5 | 6/11/2026 | Southwest World Series | 14U OPEN | 4-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 8 | 4 | Savage Baseball | 14U D1 |
| 4 | Troopers 2030 | 14U D2 | |
| Nov 8 | 12 | Savage Baseball | 14U D1 |
| 0 | Valleyboys | 14U D2 | |
| Nov 8 | 1 | Savage Baseball | 14U D1 |
| 2 | Troopers 2030 | 14U D2 | |
| Nov 9 | 12 | Savage Baseball | 14U D1 |
| 1 | Valleyboys | 14U D2 | |
| Nov 30 | 9 | Savage Baseball | 14U D1 |
| 1 | Valleyboys | 14U D2 | |
| Nov 30 | 3 | Savage Baseball | 14U D1 |
| 5 | EP Future Stars | 14U D3 | |
| Nov 29 | 3 | Savage Baseball | 14U D1 |
| 3 | EP Future Stars | 14U D3 | |
| Nov 29 | 7 | Savage Baseball | 14U D1 |
| 0 | NM OutLaws | 13U D3 | |
| Apr 12 | 2 | Savage Baseball | 14U D1 |
| 1 | Valleyboys | 14U D2 | |
| Apr 11 | 6 | Savage Baseball | 14U D1 |
| 3 | Valleyboys | 14U D2 | |
| Apr 11 | 18 | Savage Baseball | 14U D1 |
| 0 | Skysox 14u | 14U D2 | |
| May 10 | 4 | Savage Baseball | 14U D1 |
| 5 | EP Future Stars | 14U D3 | |
| May 9 | 0 | Savage Baseball | 14U D1 |
| 8 | EP Future Stars | 14U D3 | |
| May 9 | 7 | Savage Baseball | 14U D1 |
| 7 | Valleyboys | 14U D2 | |
| Jun 15 | 17 | Savage Baseball | 14U D1 |
| 5 | Valleyboys | 14U D2 | |
| Jun 16 | 8 | Savage Baseball | 14U D1 |
| 2 | Future Stars U13 | 13U D2 | |
| Jun 15 | 11 | Savage Baseball | 14U D1 |
| 1 | Future Stars U13 | 13U D2 | |
| Jun 12 | 2 | Savage Baseball | 14U D1 |
| 8 | Sharks | 13U D2 | |
| Jun 13 | 0 | Savage Baseball | 14U D1 |
| 8 | Yankees | 14U D3 | |
| Jun 14 | 13 | Savage Baseball | 14U D1 |
| 4 | EP Future Stars | 14U D3 | |
| Jun 14 | 2 | Savage Baseball | 14U D1 |
| 5 | NM OUTLAWS (Villalobos) | 14U D3 |
| Name | Role |
|---|---|
| RAY GUTIERREZ | Head Coach |
Region World Series
Las Cruces, NM
| Luis Tovar
Jun 11-16
Registered Teams: 80
5U · 6U · 7U · 8U · 10U · 11U · 14U · 16U · 18U