Laguna Rockpile Groms
Laguna Beach, CA
Team ID: 26-77783
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
| Number | Player | Status | 
|---|---|---|
| Andrew Crosby | Active | |
| Wilson Donovan | Pending | |
| Logan Dwight | Active | |
| Jack Harman | Active | |
| Hudson Hilliard | Active | |
| Grey Lee | Pending | |
| Maverick Lopes | Pending | |
| Theodore Maniaci | Active | |
| Gideon Munsey | Pending | |
| Wes Peters | Active | |
| Max Puffer | Active | |
| Connor Smith | Active | |
| Rowan Woravka | Active | 
| Name | Role | 
|---|---|
| Robert Peters | Head Coach | 
Double Points Event
                
                    Orange County, CA
                        | NCS Orange County
                
                
                
                    Nov 15-16
                
                    
                        Registered Teams: 123
                    
                
                    9U · 10U · 11U · 12U · 13U · 14U
                
                    
            