NBBA Tridents
Newport Beach, CA
Team ID: 26-77064
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 9.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.67 |
| Avg Runs Allowed | 10.33 |
| Avg Runs Difference | -2.67 |
| Runs Scored | 23 |
| Runs Allowed | 31 |
| vs. Classes | |
|---|---|
| 9U REC | 1-0-0 |
| 9U D2 | 0-1-0 |
| 9U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 10/4/2025 | OC Octoberfest NIT | 9U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 4 | 17 | NBBA Tridents | 9U D3 |
| 1 | Ghost Prevail 9u Perry | 9U REC | |
| Oct 4 | 3 | NBBA Tridents | 9U D3 |
| 11 | Beach City Prospects | 9U D2 | |
| Oct 5 | 3 | NBBA Tridents | 9U D3 |
| 19 | Pomona Titans | 9U D1 |
| Number | Player |
|---|---|
| 1 | Briggs Popoff |
| 2 | Yale DeAllen |
| 4 | Troy Torosian |
| 7 | Hudson Steinmeyer |
| 8 | Joey Cancellieri |
| 10 | Lucas Johnson |
| 13 | Weston Perrine |
| 14 | Theo Klatt |
| 17 | Teddy Somer |
| 27 | Chris Zembrzuski |
| 42 | Jet Edwards |
This team is not registered for any upcoming National Championship Sports events.