The Clubhouse
Paris, TX
Team ID: 26-76442
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Last 10 | 2-3-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 7.20 |
| Avg Runs Difference | -0.20 |
| Runs Scored | 35 |
| Runs Allowed | 36 |
| vs. Classes | |
|---|---|
| 10U D2 | 0-1-0 |
| 11U D3 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 3/21/2026 | Spring Classic at The Village 11U | 11U D3 | 2-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 21 | 6 | The Clubhouse | 11U D3 |
| 8 | Dallas Ignite Baseball Red | 11U D3 | |
| Mar 21 | 1 | The Clubhouse | 11U D3 |
| 7 | Team Steel 11U | 11U D3 | |
| Mar 22 | 9 | The Clubhouse | 11U D3 |
| 7 | TBE | 11U D3 | |
| Mar 22 | 7 | The Clubhouse | 11U D3 |
| 8 | Texas Sports 10U | 10U D2 | |
| Mar 22 | 12 | The Clubhouse | 11U D3 |
| 6 | Dallas Ignite Baseball Red | 11U D3 |
| Name | Role |
|---|---|
| Brandon Allen | Head Coach |
This team is not registered for any upcoming National Championship Sports events.