Germantown Rays McMillon/ Martin
Germantown, TN
Team ID: 26-76217
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/26/2025 | Moneyball | 10U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Calum West | Pending |
| 6 | Kyler Joyner | Active |
| 7 | Lennox McMillon | Pending |
| 8 | Ford Andrews | Active |
| 9 | Jack Brolin | Active |
| 10 | Jace Newman | Pending |
| 13 | Matthew Martin | Active |
| 16 | Jackson Childress | Active |
| 23 | Luke Daush | Active |
| 27 | Coleman McCann | Active |
| 99 | Anthony Voutsinas | Pending |
This team is not registered for any upcoming National Championship Sports events.