All Out Athletics -Lauchner
Rocklin, CA
Team ID: 26-76212
13 & Under Division 2
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Last 10 | 0-0-0 |
Streak | |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Number | Player | Status |
---|---|---|
8 | Agustin Aguilar | Active |
Cole Bellotti | Pending | |
Lukas Chambers | Active | |
Calen Franke | Active | |
Peter Igoe | Active | |
Callen Lauchner | Active | |
Dawson Nelson-Kipp | Pending | |
Jayce Nunez | Pending | |
Daegan Sampang | Pending | |
Ben Sizemore | Pending | |
Zach Skelton | Pending | |
Marshall Vaughan | Active | |
Brady Wilson | Active |
This team is not registered for any upcoming National Championship Sports events.