Long Beach 6th Tool 12U Fowler/Adams
LONG BEACH, CA
Team ID: 26-76066
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 | 
| Win % | .333 | 
| Last 10 | 1-2-0 | 
| Streak | W1 | 
| Avg Finish | 18.00 | 
| Ranking Points | 150 | 
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 | 
| Avg Runs Allowed | 9.00 | 
| Avg Runs Difference | -2.00 | 
| Runs Scored | 21 | 
| Runs Allowed | 27 | 
| vs. Classes | |
|---|---|
| 12U D3 | 1-0-0 | 
| 12U D2 | 0-1-0 | 
| 12U D1 | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 18 | 9/20/2025 | OC Fall Opener | 12U OPEN | 1-2-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Sep 20 | 1 | Long Beach 6th Tool 12U Fowler/Adams | 12U D2 | 
| 13 | PCH | 12U D2 | |
| Sep 20 | 4 | Long Beach 6th Tool 12U Fowler/Adams | 12U D2 | 
| 13 | Let Them Play-805 | 12U D1 | |
| Sep 21 | 16 | Long Beach 6th Tool 12U Fowler/Adams | 12U D2 | 
| 1 | Taylor 360 Baseball - Diamond Dogs | 12U D3 | 
| Number | Player | Status | 
|---|---|---|
| 4 | Wade Foellmer | Active | 
| 10 | Henry Lewis | Active | 
| 12 | Ryder Gordon | Active | 
| 15 | Adan Lozano | Active | 
| 17 | Gunnar Newman | Active | 
| 27 | Ben Martinez | Active | 
| 42 | Kamden Wyatt | Active | 
| 44 | Tyler Manullang | Active | 
| 51 | Dorian Gates | Active | 
| 57 | Maximus Delos Reyes | Active | 
| 99 | Kenrick Sanderlin | Active | 
| Name | Role | 
|---|---|
| Jeff Adams | Assistant Coach | 
Double Points Event
                
                    Orange County, CA
                        | NCS Orange County
                
                
                
                    Nov 15-16
                
                    
                        Registered Teams: 123
                    
                
                    9U · 10U · 11U · 12U · 13U · 14U
                
                    
            Single Points Event
                
                    Orange County, CA
                        | NCS Orange County
                
                
                
                    Nov 22-23
                
                    
                        Registered Teams: 90
                    
                
                    9U · 10U · 11U · 12U · 13U · 14U
                
                    
             
                    