AEP 9U
Cordova, AL
Team ID: 26-75966
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 18-13-2 |
| Win % | .576 |
| Last 10 | 6-4-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 3250 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.09 |
| Avg Runs Allowed | 6.36 |
| Avg Runs Difference | 0.73 |
| Runs Scored | 234 |
| Runs Allowed | 210 |
| vs. Classes | |
|---|---|
| 9U D3 | 14-13-2 |
| 10U D3 | 2-0-0 |
| 16U D2 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 10/4/2025 | NCS Southeast Super NIT (Saturday Only) | 9U D3 (2) | 3-0-1 |
| 1 | 10/18/2025 | NCS Fall "SMACKDOWN" Belt Bash (Saturday Only) | 9U D3 | 4-0-0 |
| 3 | 11/8/2025 | NCS Turkey Trott (Saturday Only) | 9U D3 | 1-2-0 |
| 8 | 3/14/2026 | 2026 NCS "Heart of a Champion" Slam-Fest | 9U D3 | 1-2-0 |
| 5 | 4/4/2026 | 2026 NCS Easter Bunny Bash | 9U D3 | 0-3-0 |
| 5 | 4/18/2026 | 2026 NCS Amateur Baseball Championship | 9U D3 | 2-1-1 |
| 4 | 5/9/2026 | 2026 NCS Mother's Day Classic | 9U D3 | 2-2-0 |
| 2 | 5/16/2026 | 2026 NCS REC/D3 STATE CHAMPIONSHIP | 9U D3 (2) | 3-1-0 |
| 2 | 5/30/2026 | 2026 NCS REC/D3 WORLD SERIES | 9U D3 | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 11 | AEP 9U | 9U D3 |
| 1 | Thundercats | 9U D3 | |
| Oct 18 | 7 | AEP 9U | 9U D3 |
| 3 | North Alabama Skeeters | 10U D3 | |
| Oct 18 | 6 | AEP 9U | 9U D3 |
| 2 | North Alabama Skeeters | 10U D3 | |
| Oct 18 | 1 | AEP 9U | 9U D3 |
| 0 | ESB Athletics RPI | 16U D2 | |
| Nov 8 | 3 | AEP 9U | 9U D3 |
| 6 | River City Rampage | 9U D3 | |
| Nov 8 | 12 | AEP 9U | 9U D3 |
| 3 | ESB Athletics RPI | 16U D2 | |
| Nov 8 | 0 | AEP 9U | 9U D3 |
| 1 | Wow Factor Nation 205 - Fonseca | 9U D3 | |
| Oct 4 | 11 | AEP 9U | 9U D3 |
| 7 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Oct 4 | 9 | AEP 9U | 9U D3 |
| 9 | Flatline-Sartin | 9U D3 | |
| Oct 4 | 8 | AEP 9U | 9U D3 |
| 6 | Aces White | 9U D3 | |
| Oct 4 | 9 | AEP 9U | 9U D3 |
| 3 | USA Scout Elite AL - Team Nike | 9U D3 | |
| Mar 14 | 6 | AEP 9U | 9U D3 |
| 8 | Tuscaloosa Vandals | 9U D3 | |
| Mar 14 | 6 | AEP 9U | 9U D3 |
| 0 | Birmingham Giants 9u | 9U D3 | |
| Mar 14 | 3 | AEP 9U | 9U D3 |
| 10 | VB Mavericks | 9U D3 | |
| Apr 4 | 1 | AEP 9U | 9U D3 |
| 19 | Cannons | 9U D3 | |
| Apr 4 | 0 | AEP 9U | 9U D3 |
| 11 | Florence - Hammer Academy - Vinson | 9U D3 | |
| Apr 4 | 9 | AEP 9U | 9U D3 |
| 10 | Flatline-Sartin | 9U D3 | |
| Apr 18 | 2 | AEP 9U | 9U D3 |
| 4 | FC Elite 2.0 | 9U D3 | |
| Apr 18 | 8 | AEP 9U | 9U D3 |
| 8 | Expos Select 9U Donaldson | 9U D3 | |
| Apr 18 | 10 | AEP 9U | 9U D3 |
| 6 | Cullman Shot Callers | 9U D3 | |
| Apr 18 | 11 | AEP 9U | 9U D3 |
| 3 | Expos Select 9U Donaldson | 9U D3 | |
| May 9 | 6 | AEP 9U | 9U D3 |
| 0 | 5 Star Alabama | 9U D3 | |
| May 9 | 4 | AEP 9U | 9U D3 |
| 16 | Cannons | 9U D3 | |
| May 9 | 8 | AEP 9U | 9U D3 |
| 7 | Aces White | 9U D3 | |
| May 9 | 4 | AEP 9U | 9U D3 |
| 7 | Apex Athletics | 9U D3 | |
| May 30 | 26 | AEP 9U | 9U D3 |
| 0 | ESB Athletics | 9U D3 | |
| May 30 | 1 | AEP 9U | 9U D3 |
| 18 | Cannons | 9U D3 | |
| May 30 | 2 | AEP 9U | 9U D3 |
| 13 | Cannons | 9U D3 | |
| May 30 | 9 | AEP 9U | 9U D3 |
| 3 | Birmingham Giants 9u | 9U D3 | |
| May 16 | 16 | AEP 9U | 9U D3 |
| 4 | Free State Outlaws 9u | 9U D3 | |
| May 16 | 5 | AEP 9U | 9U D3 |
| 2 | Vegas Aces | 9U D3 | |
| May 16 | 14 | AEP 9U | 9U D3 |
| 13 | Free State Outlaws 9u | 9U D3 | |
| May 16 | 6 | AEP 9U | 9U D3 |
| 7 | Vegas Aces | 9U D3 |
| Number | Player |
|---|---|
| 1 | Jones Weaver |
| 2 | Ledger Moore |
| 3 | Kasen Gardner |
| 5 | Bryant McCarty |
| 7 | Easton Fondren |
| 8 | Jonah Martinek |
| 9 | Creed McCoy |
| 10 | Brantley Pate |
| 11 | Kayson Hester |
| 12 | Reid Mosely |
| 17 | Elijah Ingram |
| 20 | Joshua Franks |
| 21 | Aksel Herron |
| Name | Role |
|---|---|
| Joe Hicks | Head Coach |
Double Points Event
Cullman, AL
| Michael Beck
3GG
Jun 27
Registered Teams: 51
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 15U · 16U · 18U