Thunder 10U
Fort Payne, AL
Team ID: 26-75808
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Last 10 | 0-0-0 | 
| Streak | |
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
| Number | Player | Status | 
|---|---|---|
| Elijah Garrett | Active | |
| Charlie Guest | Pending | |
| Sullivan Guest | Pending | |
| Owen Hilyer | Pending | |
| Grayton Keith | Active | |
| Bentley McCurdy | Pending | |
| Grayson Myers | Pending | |
| Canaan Parker | Pending | |
| Jayse Smith | Active | |
| 1 | Rhett Wright | Pending | 
| 22 | Hunter Poe | Pending | 
| 55 | Brantley Garrett | Active | 
Grade Exception
| Name | Role | 
|---|---|
| Landon Poe | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.