11U Dragon Select - Lasater
Southlake, TX
Team ID: 26-75714
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-3-0 |
| Win % | .400 |
| Last 10 | 2-3-0 |
| Streak | W2 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.80 |
| Avg Runs Allowed | 8.60 |
| Avg Runs Difference | -2.80 |
| Runs Scored | 29 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 11U D3 | 2-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 11/29/2025 | MAVS BALLPARK ALL TURF SEASON FINALE 11U D3 | 11U D3 | 0-3-0 |
| 4/25/2026 | USAB GAUNTLET TOURNAMENT ** $100 ENTRY PAP ** | 11U D3 | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 29 | 3 | 11U Dragon Select - Lasater | 11U D3 |
| 20 | Wolfpack - Moore | 11U D3 | |
| Nov 29 | 9 | 11U Dragon Select - Lasater | 11U D3 |
| 10 | NTXBC DIRTBAGS MORELAND | 11U D3 | |
| Nov 30 | 1 | 11U Dragon Select - Lasater | 11U D3 |
| 5 | OC Texas Rangers | 11U D3 | |
| Apr 25 | 9 | 11U Dragon Select - Lasater | 11U D3 |
| 6 | NTX Mafia Scout | 11U D3 | |
| Apr 25 | 7 | 11U Dragon Select - Lasater | 11U D3 |
| 2 | Stix Northwest 11u - Black | 11U D3 |
| Number | Player |
|---|---|
| 2 | Layne Wood |
| 5 | Austin Tobin |
| 7 | Evan Lasater |
| 9 | Micah Smith |
| 13 | Ricky Borden |
| 15 | Peyton Terry |
| 17 | Beckett Engler |
| 21 | Jase Richardson |
| 22 | Landon Schmidt |
| 23 | Payson Dent |
| 24 | Carter Jennings |
| 72 | Lucca Orlando |
| Name | Role |
|---|---|
| Roger Lasater | Head Coach |
| Aaron Borden | Assistant Coach |
| Jeff Richardson | Assistant Coach |
| Brandon Schmidt | Assistant Coach |
Single Points Event
Denton, TX
| Jason Woods
Premier/All Stars, AA and Open. 7u - 14u and HS Division. 3 Games Guaranteed.
May 30-31
Registered Teams: 63
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 18U
Single Points Event
Irving, TX
| Pine Tar Sports
Jun 6-7
Registered Teams: 12
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
NCS World Series
Bedford, Burleson, Grapevine, TX
| Domingo Castaneda
Jun 19-24
Registered Teams: 153
7U · 9U · 11U · 13U