Lincoln Lightning
Lincoln, CA
Team ID: 26-75418
15U Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| Elias Aday | Active | |
| Deqlan Anderson | Active | |
| Anthony Arcuri | Active | |
| Robbie Barajas | Active | |
| Leyton Crook | Active | |
| Kane George | Active | |
| 35 | Dixon Hallstrom | Active |
| Xander Hernandez | Pending | |
| Axl Murray | Active | |
| Jack Pipia | Pending | |
| Ben Reid | Active | |
| Andrew Samayoa | Active | |
| Levi Turnage | Active | |
| Cameron Vestesen | Active |
| Name | Role |
|---|---|
| Jerry Vestesen | Head Coach |
Single Points Event
Mather/Suisun/Galt, CA
| Ed Feldman
Nov 15-16
Registered Teams: 41
9U · 10U · 11U · 12U · 13U · 14U · 16U