Golden Bears Baseball Academy
Santa Clarita, CA
Team ID: 26-75348
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.33 |
| Avg Runs Allowed | 13.00 |
| Avg Runs Difference | -12.67 |
| Runs Scored | 1 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 12U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/18/2025 | Bakersfield Breast Cancer Awareness | 12U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 1 | Golden Bears Baseball Academy | 12U D3 |
| 17 | Bulldogs | 12U D3 | |
| Oct 18 | 0 | Golden Bears Baseball Academy | 12U D3 |
| 10 | KC Eagles | 12U D3 | |
| Oct 19 | 0 | Golden Bears Baseball Academy | 12U D3 |
| 12 | Kern County Oilers | 12U D3 |
| Number | Player |
|---|---|
| 0 | Justin LeVine |
| 2 | Blake Ross |
| 5 | CJ Wilson |
| 7 | Ford Peart |
| 8 | Sebastian Lopez |
| 10 | Brody Gallagher |
| 12 | Oliver De La Cerda |
| 15 | Julian Villalobos |
| 16 | Neev Somaiya |
| 17 | Praneel Talasila |
| 22 | Mason Williams |
| 23 | Remi Yiagan |
| 24 | Nixon Ryan |
| 25 | Andre Gonzalez |
| 30 | Isaac Escobedo |
| 34 | Caden Bilsky |
| 50 | Ryan Cortez |
| Name | Role |
|---|---|
| Jason Shepherd | Head Coach |
This team is not registered for any upcoming National Championship Sports events.