Southern Nevada Baseball
Las Vegas, NV
Team ID: 20-75
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 13-7-0 |
| Win % | .650 |
| Last 10 | 7-3-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 1100 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 5.70 |
| Avg Runs Difference | 3.30 |
| Runs Scored | 180 |
| Runs Allowed | 114 |
| vs. Classes | |
|---|---|
| 10U D1 | 1-0-0 |
| 11U D2 | 10-5-0 |
| 11U D1 | 2-1-0 |
| 12U D2 | 0-1-0 |
| Number | Player | Status |
|---|---|---|
| 3 | Malachi Alstatt | Active |
| 7 | Ethan Schneiderman | Active |
| 9 | Philip Raymundo | Active |
| 12 | CHRISTOPHER BERGSTROM | Active |
| 17 | Ben Cimperman | Active |
| 19 | Gage Gandy | Active |
| 22 | Cash Coulter | Active |
| 27 | Austin Herterick | Active |
| 34 | Uzoma Nwapa | Active |
| 37 | Will Powell | Active |
| 45 | Jadan Caballero | Active |
| 99 | Andre Alvarez -Ponce | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.