Southwest Connect
Las Cruces, NM
Team ID: 26-74910
17U Division 2
| Record | |
|---|---|
| W-L-T | 1-3-0 |
| Win % | .250 |
| Last 10 | 1-3-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 300 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.75 |
| Avg Runs Allowed | 6.00 |
| Avg Runs Difference | -4.25 |
| Runs Scored | 7 |
| Runs Allowed | 24 |
| vs. Classes | |
|---|---|
| 16U D2 | 1-0-0 |
| 16U D1 | 0-1-0 |
| 18U D2 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 8/23/2025 | 10th Annual Southwest Championship SUPER NIT- X3 POINTS | HS DIVISION | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 24 | 1 | Southwest Connect | 17U D2 |
| 6 | NM Viperz | 18U D2 | |
| Aug 24 | 3 | Southwest Connect | 17U D2 |
| 2 | EP Force | 16U D2 | |
| Aug 23 | 0 | Southwest Connect | 17U D2 |
| 8 | NM Viperz | 18U D2 | |
| Aug 23 | 3 | Southwest Connect | 17U D2 |
| 8 | Tigers | 16U D1 |
| Number | Player | Status |
|---|---|---|
| Reynaldo Alvarez III | Active | |
| Ruslan Amador | Pending | |
| Richard Bustamante | Pending | |
| Chris Chavez | Active | |
| Aiden Dominguez | Active | |
| Frank Fragaso | Pending | |
| Frank Fraguso | Active | |
| Jordan Galindo | Active | |
| Juan Gomez | Active | |
| Sebastian Guajardo | Active | |
| Adrian Guarjardo | Pending | |
| Eloy Angel Jimenez | Active | |
| Jesse Kiehne | Active | |
| Alex Lopez | Active | |
| Jacob Lopez | Pending | |
| Jayden Martinez | Active | |
| Nick Mendez | Active | |
| David Nevarez | Active | |
| Alejandro Ortega | Active | |
| Isaiah Alex Paz | Pending | |
| Jonah Rodriguez | Pending | |
| Easton Salcido | Active | |
| Devin Tarango | Active | |
| Aiden Zapata | Active |
Grade Exception
| Name | Role |
|---|---|
| Jerry Lopez | Head Coach |
Triple Points Event
Las Cruces, NM
| Luis Tovar
Nov 8-9
Registered Teams: 69
6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U