SSB
Las Cruces, NM
Team ID: 26-74386
10 & Under Division 1
| Record | |
|---|---|
| W-L-T | 19-9-1 |
| Win % | .672 |
| Last 10 | 7-3-0 |
| Streak | W2 |
| Avg Finish | 5.00 |
| Ranking Points | 1300 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.03 |
| Avg Runs Allowed | 4.97 |
| Avg Runs Difference | 3.07 |
| Runs Scored | 233 |
| Runs Allowed | 144 |
| vs. Classes | |
|---|---|
| 10U REC | 0-1-0 |
| 10U D3 | 12-2-0 |
| 10U D2 | 3-4-0 |
| 10U D1 | 4-2-1 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 8/23/2025 | 10th Annual Southwest Championship SUPER NIT- X3 POINTS | 10U OPEN | 1-1-1 |
| 1 | 9/20/2025 | 10th Annual Southwest Fall Classic | 10U OPEN | 4-0-0 |
| 10 | 10/11/2025 | Think Pink Classic | 10U OPEN | 1-2-0 |
| 7 | 11/29/2025 | The Turkey Trot Thanksgiving Classic | 10U OPEN | 3-1-0 |
| 2/14/2026 | Presidents Day Classic | 10U OPEN | 2-1-0 | |
| 4 | 3/14/2026 | Spring Classic | 10U OPEN | 2-2-0 |
| 7 | 5/9/2026 | Bombs for Moms - Mothers Day Classic | 10U OPEN | 3-1-0 |
| 6/11/2026 | Southwest World Series | 10U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 24 | 7 | SSB | 10U D1 |
| 8 | FORCE | 10U D1 | |
| Aug 23 | 7 | SSB | 10U D1 |
| 7 | FORCE | 10U D1 | |
| Aug 23 | 13 | SSB | 10U D1 |
| 0 | NM Extreme Baseball | 10U D2 | |
| Sep 20 | 4 | SSB | 10U D1 |
| 2 | FORCE | 10U D1 | |
| Sep 20 | 17 | SSB | 10U D1 |
| 10 | LC Havoc | 10U D1 | |
| Sep 21 | 10 | SSB | 10U D1 |
| 1 | EPBA KAOS | 10U D2 | |
| Sep 21 | 7 | SSB | 10U D1 |
| 5 | LC Havoc | 10U D1 | |
| Oct 11 | 3 | SSB | 10U D1 |
| 14 | The Sandlot | 10U D3 | |
| Oct 11 | 8 | SSB | 10U D1 |
| 5 | Phillies VH | 10U D1 | |
| Oct 12 | 6 | SSB | 10U D1 |
| 8 | Phillies VH | 10U D1 | |
| Nov 29 | 4 | SSB | 10U D1 |
| 11 | EP Ronin 10u | 10U REC | |
| Nov 29 | 8 | SSB | 10U D1 |
| 7 | Silver City Boyz | 10U D3 | |
| Nov 30 | 14 | SSB | 10U D1 |
| 2 | Silver City Boyz | 10U D3 | |
| Nov 30 | 7 | SSB | 10U D1 |
| 6 | Pistoleros | 10U D2 | |
| Feb 14 | 6 | SSB | 10U D1 |
| 7 | NM Bandits | 10U D2 | |
| Feb 14 | 12 | SSB | 10U D1 |
| 0 | NM All Stars | 10U D3 | |
| Feb 15 | 13 | SSB | 10U D1 |
| 1 | NM All Stars | 10U D3 | |
| Mar 14 | 1 | SSB | 10U D1 |
| 5 | Baja Baseball Prospects 10u | 10U D2 | |
| Mar 14 | 9 | SSB | 10U D1 |
| 2 | Lions Baseball | 10U D3 | |
| Mar 15 | 0 | SSB | 10U D1 |
| 8 | Arizona Mayhem 10U | 10U D2 | |
| Mar 15 | 9 | SSB | 10U D1 |
| 8 | Lions Baseball | 10U D3 | |
| May 9 | 15 | SSB | 10U D1 |
| 0 | Silver City Boyz | 10U D3 | |
| May 9 | 1 | SSB | 10U D1 |
| 11 | Dodgers | 10U D3 | |
| May 10 | 3 | SSB | 10U D1 |
| 2 | Chop On Academy | 10U D3 | |
| May 10 | 6 | SSB | 10U D1 |
| 3 | The Sandlot | 10U D3 | |
| Jun 12 | 9 | SSB | 10U D1 |
| 0 | Silver City Boyz | 10U D3 | |
| Jun 13 | 0 | SSB | 10U D1 |
| 11 | EPBA KAOS | 10U D2 | |
| Jun 13 | 20 | SSB | 10U D1 |
| 0 | NM Sandlot 9u | 10U D3 | |
| Jun 14 | 14 | SSB | 10U D1 |
| 0 | Tarahumara | 10U D3 |
| Number | Player |
|---|---|
| Jorge Luis Avila- Luevano | |
| Marcus Borunda | |
| Kamden Dye | |
| Eidan Estrada | |
|
Carver Gomez
Guest Player: Southwest World Series
|
|
| Josiah Herrera | |
| Ryan Infante | |
| Kai Mallory | |
| angel molina | |
| Bryce Moore | |
| urijah rubio | |
| Jacoby Salazar | |
| Jaxson Sambrano |
| Name | Role |
|---|---|
| isaiah borunda | Head Coach |
| julio herrera | Assistant Coach |
Region World Series
Las Cruces, NM
| Luis Tovar
Jun 11-16
Registered Teams: 80
5U · 6U · 7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U