Marucci Elite CTX Schoenvogel
New Braunfels, TX
Team ID: 26-72837
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 33 | 8/30/2025 | CEB San Antonio Area Fall League | 12U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 3 | Ace Garcia |
| 5 | Jesse Jernigan |
| 7 | Zane Kelley |
| 9 | Colton Case |
| 13 | Ayres Robles |
| 20 | Colton Scheel |
| 23 | Landon Tesch |
| 24 | Cole Schoenvogel |
| 66 | Declan Kozlowski |
This team is not registered for any upcoming National Championship Sports events.