Mariners Select 12U
Newport Beach, CA
Team ID: 26-72728
12 & Under Division 1
| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Last 10 | 5-3-0 |
| Streak | L1 |
| Avg Finish | 9.00 |
| Ranking Points | 1150 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.88 |
| Avg Runs Allowed | 5.00 |
| Avg Runs Difference | 0.88 |
| Runs Scored | 47 |
| Runs Allowed | 40 |
| vs. Classes | |
|---|---|
| 12U D3 | 2-0-0 |
| 12U D2 | 3-2-0 |
| 12U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 10/11/2025 | 16th Annual Save the Brain | 12U OPEN | 3-1-0 |
| 2/21/2026 | XCS All City SUPER NIT | 12U OPEN | 0-0-0 | |
| 10 | 3/7/2026 | XCS Line Drive Challenge | 12U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 11 | 3 | Mariners Select 12U | 12U D1 |
| 2 | Force Baseball 12U | 12U D2 | |
| Oct 11 | 5 | Mariners Select 12U | 12U D1 |
| 7 | OC Crush 12U - Norton | 12U D1 | |
| Oct 12 | 6 | Mariners Select 12U | 12U D1 |
| 5 | Ventura Velo | 12U D3 | |
| Oct 12 | 8 | Mariners Select 12U | 12U D1 |
| 4 | Glendora Bulldogs 12U Ochoa | 12U D2 | |
| Mar 7 | 9 | Mariners Select 12U | 12U D1 |
| 1 | Beach City Cyclones | 12U D2 | |
| Mar 7 | 0 | Mariners Select 12U | 12U D1 |
| 11 | MVP Hustle Griffith Black | 12U D2 | |
| Mar 8 | 7 | Mariners Select 12U | 12U D1 |
| 8 | Beach City Cyclones | 12U D2 | |
| Mar 8 | 9 | Mariners Select 12U | 12U D1 |
| 2 | SC Heat | 12U D3 |
| Number | Player |
|---|---|
| 2 | Will Gooding |
| 3 | Matthew McCormick |
| 9 | Joaquin Doan |
| Wyatt Johnson | |
| 14 | Carson Tippett |
| 26 | Luke Robinson |
| 30 | Oliver Bettles |
| 35 | Jack Jordan |
| 77 | Tyler Sepulveda |
| Ryan Turner |
| Name | Role |
|---|---|
| Steven Bibona | Head Coach |
Double Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
OC + So Cal Sites
Mar 21-22
Registered Teams: 65
9U · 10U · 11U · 12U · 13U · 14U
Triple Points Event
Orange County, CA
| Xtreme Championship Sports
HB / Lake Forest / Steed / OC Only
May 2-3
Registered Teams: 52
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County / So Cal, CA
| Xtreme Championship Sports
May 30-31
Registered Teams: 31
9U · 10U · 11U · 12U · 13U · 14U