Wahoos
Tucson, AZ
Team ID: 26-72519
18U Division 2
| Record | |
|---|---|
| W-L-T | 5-2-0 |
| Win % | .714 |
| Last 10 | 5-2-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.57 |
| Avg Runs Allowed | 4.14 |
| Avg Runs Difference | 2.43 |
| Runs Scored | 46 |
| Runs Allowed | 29 |
| vs. Classes | |
|---|---|
| 16U D2 | 1-0-0 |
| 16U D1 | 1-0-0 |
| 18U D2 | 3-1-0 |
| 18U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 8/30/2025 | 10th Annual Tucson Labor Day Championship - OPEN | D3 | 18U OPEN | 2-1-0 |
| 1/17/2026 | Tucson Classic - OPEN | D3 | 18U OPEN | 0-0-0 | |
| 2 | 6/13/2026 | Summer State Championships | HS DIVISION | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 30 | 10 | Wahoos | 18U D2 |
| 0 | Tucson Toros | 18U D2 | |
| Aug 30 | 7 | Wahoos | 18U D2 |
| 6 | Los Halcones | 18U D2 | |
| Aug 31 | 2 | Wahoos | 18U D2 |
| 5 | The Kings | 18U D2 | |
| Jun 13 | 11 | Wahoos | 18U D2 |
| 0 | Marucci Athletics 2028 Soto | 16U D2 | |
| Jun 13 | 11 | Wahoos | 18U D2 |
| 3 | PFA Lofton WV | 16U D1 | |
| Jun 14 | 3 | Wahoos | 18U D2 |
| 1 | Wolfpack Blue | 18U D2 | |
| Jun 14 | 2 | Wahoos | 18U D2 |
| 14 | RIOT 2029 | 18U D1 |
| Name | Role |
|---|---|
| Daniel Thiel | Head Coach |
This team is not registered for any upcoming National Championship Sports events.