Hornets 10U
Fallon, NV
Team ID: 26-72218
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-6-0 |
| Win % | .333 |
| Last 10 | 3-6-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.33 |
| Avg Runs Allowed | 9.67 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 66 |
| Runs Allowed | 87 |
| vs. Classes | |
|---|---|
| 10U D3 | 3-2-0 |
| 10U D2 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 10/18/2025 | Halloween Scream | 10U OPEN | 2-3-0 |
| 10 | 11/15/2025 | WINTER WORLD SERIES WEEK #1 | 10U OPEN | 1-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 18 | 3 | Hornets 10U | 10U D3 |
| 19 | Muckdogs Baseball Club | 10U D3 | |
| Oct 18 | 6 | Hornets 10U | 10U D3 |
| 12 | Northern Nevada Aggies 10u Navy | 10U D2 | |
| Oct 19 | 13 | Hornets 10U | 10U D3 |
| 10 | Muckdogs Baseball Club | 10U D3 | |
| Oct 19 | 3 | Hornets 10U | 10U D3 |
| 7 | Northern Nevada Aggies 10u Navy | 10U D2 | |
| Oct 19 | 17 | Hornets 10U | 10U D3 |
| 6 | Gladiators Baseball | 10U D3 | |
| Nov 15 | 6 | Hornets 10U | 10U D3 |
| 7 | Scorpions Baseball | 10U D3 | |
| Nov 15 | 2 | Hornets 10U | 10U D3 |
| 10 | Mustangs Navy 10u | 10U D2 | |
| Nov 16 | 2 | Hornets 10U | 10U D3 |
| 15 | San Diego Hawks (Gerken) | 10U D2 | |
| Nov 16 | 14 | Hornets 10U | 10U D3 |
| 1 | Auburn Vipers | 10U D3 |
| Number | Player |
|---|---|
| Stryker Flick | |
| 1 | Brody Harlow |
| 2 | Milen Escartin |
| 7 | Gage Morton |
| 8 | Aaron Gonzales |
| 11 | Rawson Daniels |
| 12 | Graesyn Vasquez |
| 14 | Kamden Cheek |
| 15 | Manuel Bettencourt |
| Elias Robb | |
| Darwyn Sanchez | |
| 16 | Cash Shively |
| 22 | Trent Lambert Lambert |
| 23 | Pierce Cooper |
| Name | Role |
|---|---|
| Aaron Gonzales | Head Coach |
Single Points Event
Golden Eagle Park Sparks, NV
| Ed Feldman
Feb 14-16
Registered Teams: 50
9U · 10U · 11U · 12U · 13U · 14U