Diamondbacks
Annetta, TX
Team ID: 26-71667
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Last 10 | 5-3-0 |
| Streak | W2 |
| Avg Finish | 4.00 |
| Ranking Points | 50 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.13 |
| Avg Runs Allowed | 6.88 |
| Avg Runs Difference | 4.25 |
| Runs Scored | 89 |
| Runs Allowed | 55 |
| vs. Classes | |
|---|---|
| 11U REC | 1-0-0 |
| 11U D3 | 4-2-0 |
| 11U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 11/1/2025 | The Ranch Fall Bash - 11D3, 13D3 | 11U D3 | 2-1-0 |
| 6 | 11/15/2025 | Turkey Trot Brawl @ Seawall | 11U D3 | 1-2-0 |
| 2/28/2026 | USAB Swing Into Spring | 11U D3 | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 1 | 7 | Diamondbacks | 11U D3 |
| 6 | TX Brahmas | 11U D3 | |
| Nov 1 | 19 | Diamondbacks | 11U D3 |
| 2 | Reapers Red | 11U REC | |
| Nov 2 | 5 | Diamondbacks | 11U D3 |
| 16 | Haslet Dodgers | 11U D3 | |
| Nov 15 | 4 | Diamondbacks | 11U D3 |
| 9 | Pelicans White | 11U D3 | |
| Nov 15 | 14 | Diamondbacks | 11U D3 |
| 3 | NTX Tribe - Murphy | 11U D3 | |
| Nov 16 | 8 | Diamondbacks | 11U D3 |
| 14 | Savage Prime | 11U D2 | |
| Feb 28 | 15 | Diamondbacks | 11U D3 |
| 3 | North Texas Knights 11U-Baker | 11U D3 | |
| Feb 28 | 17 | Diamondbacks | 11U D3 |
| 2 | Parker County Patriots- 11u Yetto | 11U D3 |
| Number | Player |
|---|---|
| 1 | Jackson Law Lyman |
| 2 | Henry McCarthy |
| 11 | Wyatt Gohlke |
| 12 | Hunter Diatto |
|
Mason Mitchell
Guest Player: USAB Swing Into Spring
|
|
|
Cannon Ricks
Guest Player: USAB Swing Into Spring
|
|
| 5 | Owen Williams |
| 17 | Jaxson Robertson |
| 34 | Charles Saenz |
| 44 | Everett Ostrow |
| 55 | Knox Youtsey |
| 99 | Tucker Dobias |
Grade Exception
| Name | Role |
|---|---|
| Neil Robertson | Head Coach |
Single Points Event
Fort Worth, TX
| Jordan Johnson
Feb 28 - Mar 1
Registered Teams: 17
8U · 11U · 12U
Single Points Event
Midlothian, TX
| Pine Tar Sports
Mar 28-29
Registered Teams: 29
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Greenville / Whitewright, TX
| Pine Tar Sports
Apr 11-12
Registered Teams: 15
7U · 8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Fort Worth, TX
| Jordan Johnson
May 16-17
Registered Teams: 3
8U · 9U · 10U · 11U · 12U · 13U
Single Points Event
Decatur, TX
| James Lee
Jun 6-7
Registered Teams: 3
11U · 13U