TBA Rangers 11U 2025
Denison, TX
Team ID: 26-71359
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-4-1 |
| Win % | .500 |
| Last 10 | 4-4-1 |
| Streak | L2 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.33 |
| Avg Runs Allowed | 7.33 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 75 |
| Runs Allowed | 66 |
| vs. Classes | |
|---|---|
| 12U D3 | 4-3-1 |
| 12U D2 | 0-1-0 |
| Number | Player |
|---|---|
| 1 | Brayden Watson |
| 2 | Jagger Crisp |
| 3 | Kacen Nugent |
| 4 | Hudson Olin Jackson Brooks |
| 5 | Brantley Lahr |
| 7 | Jevin Crisp |
| 14 | Scott Crouse |
| 21 | Hudson Day |
| 23 | Carter Coney |
| Waylon Harris | |
| 24 | Graham Hougen |
| Cooper Kerbbs | |
| 28 | Boone Shires |
| 53 | Graham Claborn |
| 86 | Dax Maddock |
| Name | Role |
|---|---|
| Jimmy Rosser | Head Coach |
| Ron Keech | Assistant Coach |
NCS World Series
Burleson, Bedford, Grapevine, TX
| Domingo Castaneda
Jun 12-17
Registered Teams: 31
8U · 10U · 12U · 14U