Stingrays 12U
Huntington Beach, CA
Team ID: 26-70885
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-8-0 |
| Win % | .200 |
| Last 10 | 2-8-0 |
| Streak | L1 |
| Avg Finish | 13.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.30 |
| Avg Runs Allowed | 8.20 |
| Avg Runs Difference | -3.90 |
| Runs Scored | 43 |
| Runs Allowed | 82 |
| vs. Classes | |
|---|---|
| 12U D3 | 2-2-0 |
| 12U D2 | 0-5-0 |
| 12U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7 | 9/20/2025 | OC Fall Opener | 12U OPEN | 1-2-0 |
| 19 | 10/4/2025 | OC Octoberfest NIT | 12U OPEN | 0-3-0 |
| 14 | 10/18/2025 | OC Fall Slam Classic | 12U OPEN | 1-3-0 |
| 11/1/2025 | OC Fall State Championships | 12U OPEN | 0-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 20 | 13 | Stingrays 12U | 12U D3 |
| 0 | Taylor 360 Baseball - Diamond Dogs | 12U D3 | |
| Sep 20 | 2 | Stingrays 12U | 12U D3 |
| 4 | Socal Jays | 12U D2 | |
| Sep 21 | 0 | Stingrays 12U | 12U D3 |
| 11 | Renegades Baseball 12u | 12U D2 | |
| Oct 4 | 0 | Stingrays 12U | 12U D3 |
| 11 | WC Blackdogs | 12U D2 | |
| Oct 4 | 3 | Stingrays 12U | 12U D3 |
| 7 | TBi | 12U D3 | |
| Oct 5 | 6 | Stingrays 12U | 12U D3 |
| 8 | Vigilantes | 12U D2 | |
| Oct 18 | 3 | Stingrays 12U | 12U D3 |
| 10 | LB 6th Tool - Icons | 12U D1 | |
| Oct 18 | 4 | Stingrays 12U | 12U D3 |
| 16 | Costa Mesa Gauchos 12U | 12U D2 | |
| Oct 19 | 6 | Stingrays 12U | 12U D3 |
| 10 | Tsunami 12U | 12U D3 | |
| Oct 19 | 6 | Stingrays 12U | 12U D3 |
| 5 | Wrecking Crew | 12U D3 |
| Number | Player | Status |
|---|---|---|
| Kaydin Chastain | Active | |
| Matt Chavez | Pending | |
| Maxx Diaz | Pending | |
| Derek Hernandez | Active | |
| Dean Jacinto | Active | |
| Gavin Montrenes | Pending | |
|
James Murow
Guest Player: OC Fall State Championships
|
Active | |
| Lincoln Neilan | Active | |
| Patrick Prajs | Active | |
| Logan Shimmel | Active | |
|
Egan Tutt
Guest Player: OC Fall State Championships
|
Active | |
| Gunner Westmoreland | Active |
| Name | Role |
|---|---|
| Dylan Creamer | Head Coach |
Triple Points Event
Orange County, CA
| NCS Orange County
HB / FV / Lake Forest / West Covina
Nov 1-2
Registered Teams: 91
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| NCS Orange County
Nov 15-16
Registered Teams: 124
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest / Steed
Dec 6-7
Registered Teams: 69
9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest
Dec 20-21
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Orange County, CA
| NCS Orange County
Steed / Lake Forest / Esencia
Jan 10-11
9U · 10U · 11U · 12U · 13U · 14U
Triple Points Event
Orange County, CA
| NCS Orange County
Irvine / Lake Forest
Jan 17-18
8U · 9U · 10U · 11U · 12U · 13U · 14U
Single Points Event
Orange County, CA
| NCS Orange County
Lake Forest / Esencia / OC Sites
Jan 24-25
9U · 10U · 11U · 12U · 13U · 14U