Prestige Worldwide
Avalon, CA
Team ID: 26-70702
14 & Under Division 2
Record | |
---|---|
W-L-T | 1-3-0 |
Win % | .250 |
Last 10 | 1-3-0 |
Streak | L1 |
Avg Finish | 10.00 |
Ranking Points | 225 |
Stats | |
---|---|
Avg Runs Scored | 3.50 |
Avg Runs Allowed | 6.25 |
Avg Runs Difference | -2.75 |
Runs Scored | 14 |
Runs Allowed | 25 |
vs. Classes | |
---|---|
14U D2 | 1-1-0 |
14U D1 | 0-2-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
10 | 8/30/2025 | OC Labor Day Super State NIT | 14U OPEN | 1-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 30 | 5 | Prestige Worldwide | 14U D2 |
6 | HB Stingrays - Sewell | 14U D1 | |
Aug 30 | 0 | Prestige Worldwide | 14U D2 |
12 | 4T4 National | 14U D1 | |
Aug 31 | 0 | Prestige Worldwide | 14U D2 |
5 | Rebels Baseball Orange County | 14U D2 | |
Aug 31 | 9 | Prestige Worldwide | 14U D2 |
2 | RoughRiders Baseball Club | 14U D2 |
Number | Player | Status |
---|---|---|
5 | Jenson Criss | Active |
7 | Brady Kim | Active |
10 | Jameson Roberts | Active |
11 | Liam Matic | Active |
12 | Tyler Koehn | Active |
14 | Gavin Fraser | Active |
17 | Jackson Daryabigi | Active |
18 | Noah Hokerson | Active |
25 | Maximus Beals | Active |
26 | Blake Wrobel | Active |
27 | Lucas Manlapaz | Active |
35 | Jason Morgia | Active |
42 | AJ Cabrera | Active |
44 | Loa Gudino | Pending |
51 | Tokia Murase | Active |
65 | Kurtis Kieffer | Active |
97 | Dylan Anda | Active |
Double Points Event
Orange County, CA
| NCS Orange County
HB / Lake Forest
Oct 4-5
Registered Teams: 78
9U · 10U · 11U · 12U · 13U · 14U
Triple Points Event
Orange County, CA
| NCS Orange County
HB / Fountain Valley
Nov 1-2
Registered Teams: 54
9U · 10U · 11U · 12U · 13U · 14U
Double Points Event