The Dub All-Stars
Whitehouse, TX
Team ID: 25-70110
10 & Under REC
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.75 |
| Avg Runs Allowed | 8.00 |
| Avg Runs Difference | 1.75 |
| Runs Scored | 39 |
| Runs Allowed | 32 |
| vs. Classes | |
|---|---|
| 10U REC | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 6/21/2025 | REC WORLD SERIES (FORNEY/KAUFMAN) | 10U REC | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 21 | 6 | The Dub All-Stars | 10U REC |
| 9 | HSA 10U All-Stars White | 10U REC | |
| Jun 21 | 10 | The Dub All-Stars | 10U REC |
| 7 | Crush | 10U REC | |
| Jun 22 | 7 | The Dub All-Stars | 10U REC |
| 10 | BLACKLAND ALL STARS | 10U REC | |
| Jun 22 | 16 | The Dub All-Stars | 10U REC |
| 6 | Forney Giants | 10U REC |
| Name | Role |
|---|---|
| Nick Barry | Head Coach |
This team is not registered for any upcoming National Championship Sports events.