Bakersfield Braves-Hoff
Bakersfield, CA
Team ID: 26-69998
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-4-0 |
| Win % | .500 |
| Last 10 | 4-4-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 7.88 |
| Avg Runs Difference | -0.88 |
| Runs Scored | 56 |
| Runs Allowed | 63 |
| vs. Classes | |
|---|---|
| 10U REC | 0-1-0 |
| 10U D3 | 4-2-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 2/7/2026 | Bakersfield Super Bowl 1-Day | 10U OPEN | 1-1-0 |
| 3 | 2/21/2026 | Bakersfield Spring Warm-Up | 10U OPEN | 1-2-0 |
| 4 | 3/7/2026 | Bakersfield Spring Forward | 10U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 7 | 2 | Bakersfield Braves-Hoff | 10U D3 |
| 13 | Disruptors | 10U D2 | |
| Feb 7 | 12 | Bakersfield Braves-Hoff | 10U D3 |
| 3 | Bakersfield Black Gold - Gold Team | 10U D3 | |
| Feb 21 | 18 | Bakersfield Braves-Hoff | 10U D3 |
| 6 | Bakersfield Black Gold - Gold Team | 10U D3 | |
| Feb 21 | 3 | Bakersfield Braves-Hoff | 10U D3 |
| 11 | Bakersfield Platinum | 10U REC | |
| Feb 22 | 8 | Bakersfield Braves-Hoff | 10U D3 |
| 9 | Bakersfield Black Gold - Gold Team | 10U D3 | |
| Mar 7 | 7 | Bakersfield Braves-Hoff | 10U D3 |
| 3 | 99ers | 10U D3 | |
| Mar 7 | 6 | Bakersfield Braves-Hoff | 10U D3 |
| 5 | Corcoran Cubs 10u | 10U D3 | |
| Mar 8 | 0 | Bakersfield Braves-Hoff | 10U D3 |
| 13 | Bakersfield Black Gold - Black Team | 10U D3 |
| Name | Role |
|---|---|
| Ross Hoffmann | Head Coach |
Single Points Event
Bakersfield, CA
| Corey Davisson
8u-14u 3 game guarantee.
Apr 18-19
Registered Teams: 49
8U · 9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
Bakersfield, CA
| Corey Davisson
8u-14u 3 game guarantee. (13u 54/80)
May 16-17
Registered Teams: 27
8U · 9U · 10U · 11U · 12U · 13U · 14U
Double Points Event
PASO ROBLES-PISMO BEACH-SAN LUIS OBISPO, CA
| Lynn Stuart
Jun 20-21
Registered Teams: 82
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U
Double Points Event
SAN LUSI OBISPO-PASO-PISMO-ARROYO GRANDE-ATASCADERO, CA
| Lynn Stuart
Jul 11-12
Registered Teams: 18
8U · 9U · 10U · 11U · 12U · 13U · 14U · 16U · 18U