Pali Boys
PACIFIC PALISADES, CA
Team ID: 25-68612
9 & Under REC
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | W1 |
| Avg Finish | 3.00 |
| Ranking Points | 200 |
| Stats | |
|---|---|
| Avg Runs Scored | 9.00 |
| Avg Runs Allowed | 5.50 |
| Avg Runs Difference | 3.50 |
| Runs Scored | 18 |
| Runs Allowed | 11 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 5/18/2025 | ONE DAY SHOOTOUT - SUNDAY ONLY AGES 8U-14U ONLY 1 DAY EVENT @ WEST COVINA BLD / LP SPORTS COMPLEX | 9U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 18 | 5 | Pali Boys | 9U REC |
| 8 | Knuckleheads | 9U D3 | |
| May 18 | 13 | Pali Boys | 9U REC |
| 3 | AV Coyotes | 9U D3 |
| Number | Player |
|---|---|
| 3 | Noah Mehring |
| 7 | Gavin Morrow |
| 8 | Declan Donahue |
| 10 | James Kamdar |
| 11 | Henry Janneck |
| 12 | Sam Schiff |
| 16 | Spencer Bergman |
| 17 | Parker Atwood |
| 22 | Luca House |
| Name | Role |
|---|---|
| kambiz kamdar | Head Coach |
This team is not registered for any upcoming National Championship Sports events.