Rippers
Florence, AL
Team ID: 25-65228
9 & Under Division 3
Record | |
---|---|
W-L-T | 0-3-0 |
Win % | .000 |
Last 10 | 0-3-0 |
Streak | L3 |
Avg Finish | 8.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 1.67 |
Avg Runs Allowed | 9.33 |
Avg Runs Difference | -7.67 |
Runs Scored | 5 |
Runs Allowed | 28 |
vs. Classes | |
---|---|
9U D3 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
8 | 4/26/2025 | 2025 NCS "Top Gun" Super NIT (BELTS) | 9U OPEN | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Apr 26 | 0 | Rippers | 9U D3 |
15 | BAMA BUCKS 9U | 9U D3 | |
Apr 26 | 2 | Rippers | 9U D3 |
7 | Diamond Kings 9U | 9U D3 | |
Apr 26 | 3 | Rippers | 9U D3 |
6 | Lions | 9U D3 |
Number | Player | Status |
---|---|---|
00 | Isaac Green | Pending |
5 | Easton Vickery | Pending |
6 | Colton Borden | Active |
8 | Colin Butler | Pending |
9 | Landon Crider | Pending |
12 | Graesin Oakley | Pending |
13 | Bennett Butler | Pending |
15 | Paxton Stults | Active |
19 | Brantley Aycock | Pending |
40 | levi Taylor | Active |
Name | Role |
---|---|
Zackery Stults | Head Coach |
This team is not registered for any upcoming National Championship Sports events.