Legión Americana
Zapopan, Jalisco
Team ID: 25-65033
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-4-0 |
| Win % | .200 |
| Last 10 | 1-4-0 |
| Streak | L3 |
| Avg Finish | 23.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.80 |
| Avg Runs Allowed | 7.80 |
| Avg Runs Difference | -4.00 |
| Runs Scored | 19 |
| Runs Allowed | 39 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 23 | 7/1/2025 | San Diego World Series | 10U OPEN | 1-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 1 | 6 | Legión Americana | 10U D3 |
| 7 | Pono Baseball | 10U D3 | |
| Jul 2 | 7 | Legión Americana | 10U D3 |
| 3 | TX Mariachis | 10U D3 | |
| Jul 3 | 3 | Legión Americana | 10U D3 |
| 7 | RGV Roadrunners | 10U D3 | |
| Jul 5 | 0 | Legión Americana | 10U D3 |
| 13 | JG Baseball Guerrero | 10U D3 | |
| Jul 6 | 3 | Legión Americana | 10U D3 |
| 9 | TX Mariachis | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 1 | Sergio Daniel Lampón | Active |
| 3 | Isaias Flores | Active |
| 5 | Ernesto Mejias | Active |
| 9 | Matías Aarón Laguna | Active |
| 10 | Roberto Said Cuenca | Active |
| 11 | Bruno Garcia | Active |
| 13 | Jesús Miguel Miranda | Active |
| 17 | Luis Damían Castro | Active |
| 19 | Carlos Memije | Active |
| 21 | Dario Saucedo | Active |
| 23 | Esteban Rojo | Active |
| 25 | Victor Gastelum | Active |
| 28 | Arturo Oziel Rivas | Active |
This team is not registered for any upcoming National Championship Sports events.