College Park Knights 10u
San Jose, CA
Team ID: 25-63847
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-1-0 |
| Win % | .500 |
| Last 10 | 1-1-0 |
| Streak | W1 |
| Avg Finish | 2.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 3.50 |
| Runs Scored | 15 |
| Runs Allowed | 8 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 10U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 3/1/2025 | BRING THE BLING | 10U OPEN | 1-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Mar 1 | 3 | College Park Knights 10u | 10U D3 |
| 4 | Norcal Titans | 10U D2 | |
| Mar 1 | 12 | College Park Knights 10u | 10U D3 |
| 4 | Marin Baseball 10U Red | 10U D3 |
| Number | Player | Status |
|---|---|---|
| Reed Carwana | Active | |
| Bobby Gentzkow | Active | |
| Arin Janweja | Active | |
| Calden Leal | Active | |
| Max Mauldin | Active | |
| 14 | AJ Mendoza | Active |
| Hiryu Ohmori | Active | |
| Colton Padilla | Active | |
| Joshua Payne | Active | |
| Giancarlo Scarpelli | Active | |
| Miller Smith | Active | |
| Kai Wada | Active | |
| Parker Wong | Active | |
| Preston Wytock | Active |
| Name | Role |
|---|---|
| Brian Vieira | Head Coach |
| Brandon Aaron Mendoza | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.