Rockville Mustangs
Fairfield, CA
Team ID: 25-63658
14 & Under Division 3
Record | |
---|---|
W-L-T | 0-9-0 |
Win % | .000 |
Last 10 | 0-9-0 |
Streak | L9 |
Avg Finish | 7.00 |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 3.44 |
Avg Runs Allowed | 10.00 |
Avg Runs Difference | -6.56 |
Runs Scored | 31 |
Runs Allowed | 90 |
vs. Classes | |
---|---|
14U D3 | 0-9-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
5 | 3/29/2025 | WINNING STREAK | 14U OPEN | 0-3-0 |
6 | 5/31/2025 | June Jamboree D3 Only | 14U D3 | 0-3-0 |
13 | 6/14/2025 | NOR CAL State Championships D3 | 14U D3 | 0-3-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Mar 29 | 4 | Rockville Mustangs | 14U D3 |
14 | Diehards | 14U D3 | |
Mar 29 | 7 | Rockville Mustangs | 14U D3 |
8 | DIRTBAGS 14U | 14U D3 | |
Mar 30 | 2 | Rockville Mustangs | 14U D3 |
7 | Nines Baseball Academy 14U | 14U D3 | |
May 31 | 0 | Rockville Mustangs | 14U D3 |
8 | DIRTBAGS 14U | 14U D3 | |
May 31 | 3 | Rockville Mustangs | 14U D3 |
7 | Golden Spikes Wildcats | 14U D3 | |
Jun 1 | 6 | Rockville Mustangs | 14U D3 |
8 | DIRTBAGS 14U | 14U D3 | |
Jun 14 | 5 | Rockville Mustangs | 14U D3 |
19 | Diablo Azules Blue | 14U D3 | |
Jun 14 | 2 | Rockville Mustangs | 14U D3 |
5 | Lincoln Lightning | 14U D3 | |
Jun 15 | 2 | Rockville Mustangs | 14U D3 |
14 | Renegades | 14U D3 |
Number | Player | Status |
---|---|---|
Kaden Larsen
Guest Player: "ULTIMATE" WORLD SERIES (NV)
|
Active | |
2 | Danielle Morrison | Active |
3 | Geoff Schwartz | Active |
5 | Alexander Jasso | Active |
7 | Ethan Mahabir | Active |
10 | Connor Era | Active |
11 | Benjamin Skarpnes | Active |
12 | Joseph Avent jr | Active |
15 | Zach Fyfe | Active |
22 | Tayden Tran | Active |
23 | Kaeden Morrison | Active |
24 | Owen Clayton | Active |
28 | Griffin Maurice | Active |
Santi Santiago
Guest Player: NOR CAL State Championships D3
|
Active | |
82 | Stephen Scallin | Active |
Kennedy Silvera
Guest Player: "ULTIMATE" WORLD SERIES (NV)
|
Active |
Name | Role |
---|---|
Robert Jasso | Head Coach |
David Clayton | Assistant Coach |
Chris Scallin | Assistant Coach |
Single Points Event
Mather/Suisun/Martinez/Galt/Elk Grove, CA
| Ed Feldman
Jun 14-15, 2025
Registered Teams: 62
9U | 10U | 11U | 12U | 13U | 14U | 16U
Single Points Event
Fremont/Newark/Castro Valley, CA
| Ed Feldman
Jun 21-22
Registered Teams: 43
8U | 9U | 10U | 11U | 12U | 13U | 14U
NCS World Series
Golden Eagle/Reno/Carson City, NV
| Ed Feldman
Jul 17-20
Registered Teams: 187
8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U | 18U | 19U
Single Points Event
Martinez/Suisun/Manteca-Northgate/Galt, CA
| Ed Feldman
Jul 26-27
Registered Teams: 17
8U | 9U | 10U | 11U | 12U | 13U | 14U | 16U | 18U