310 BASEBALL 2029 (2025 Baseball 14U D2)
South Bay, Los Angeles, CA, CA
Team ID: 25-61606
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-5-0 |
| Win % | .000 |
| Last 10 | 0-5-0 |
| Streak | L5 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.00 |
| Avg Runs Allowed | 11.80 |
| Avg Runs Difference | -10.80 |
| Runs Scored | 5 |
| Runs Allowed | 59 |
| vs. Classes | |
|---|---|
| 13U D2 | 0-1-0 |
| 14U REC | 0-1-0 |
| 14U D1 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 12/15/2024 | ONE DAY SHOOTOUT SUNDAY - 1 DAY EVENT @ WEST COVINA BLD | 14U OPEN | 0-2-0 | |
| 6 | 1/11/2025 | OC Frozen Ropes | 14U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 15 | 3 | 310 BASEBALL 2029 (2025 Baseball 14U D2) | 14U D2 |
| 4 | Slayers | 14U REC | |
| Dec 15 | 2 | 310 BASEBALL 2029 (2025 Baseball 14U D2) | 14U D2 |
| 12 | Tigers Baseball Club | 13U D2 | |
| Jan 11 | 0 | 310 BASEBALL 2029 (2025 Baseball 14U D2) | 14U D2 |
| 20 | ZT Prospects SouthBay | 14U D1 | |
| Jan 11 | 0 | 310 BASEBALL 2029 (2025 Baseball 14U D2) | 14U D2 |
| 12 | ZT Prospects 2029 | 14U D1 | |
| Jan 12 | 0 | 310 BASEBALL 2029 (2025 Baseball 14U D2) | 14U D2 |
| 11 | ZT Prospects 2029 | 14U D1 |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.