Coppell Cowboys - O'Brien
Coppell, TX
Team ID: 25-60491
11 & Under REC
| Record | |
|---|---|
| W-L-T | 2-10-0 | 
| Win % | .167 | 
| Last 10 | 1-9-0 | 
| Streak | L4 | 
| Avg Finish | 11.00 | 
| Ranking Points | 25 | 
| Stats | |
|---|---|
| Avg Runs Scored | 5.58 | 
| Avg Runs Allowed | 10.75 | 
| Avg Runs Difference | -5.17 | 
| Runs Scored | 67 | 
| Runs Allowed | 129 | 
| vs. Classes | |
|---|---|
| 11U REC | 0-6-0 | 
| 12U REC | 2-4-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 7 | 5/23/2025 | Colleyville Memorial Day All-Star Tournament | 12U REC | 1-2-0 | 
| 11 | 6/7/2025 | Coppell | Flower Mound - ALL STAR TOURNAMENT Hosted by KC&BO | 12U REC | 1-2-0 | 
| 13 | 6/20/2025 | Southlake Allstar Tournament | 12U REC | 0-3-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| May 24 | 5 | Coppell Cowboys - O'Brien | 11U REC | 
| 7 | Argyle CannonBallers | 11U REC | |
| May 24 | 9 | Coppell Cowboys - O'Brien | 11U REC | 
| 8 | Flower Mound All Stars | 12U REC | |
| May 25 | 3 | Coppell Cowboys - O'Brien | 11U REC | 
| 15 | Colleyville All-Stars | 12U REC | |
| May 31 | 8 | Coppell Cowboys - O'Brien | 11U REC | 
| 10 | Colleyville All-Stars | 12U REC | |
| May 31 | 3 | Coppell Cowboys - O'Brien | 11U REC | 
| 11 | Flower Mound All Stars | 12U REC | |
| Jun 1 | 5 | Coppell Cowboys - O'Brien | 11U REC | 
| 10 | Mustangs - Red | 11U REC | |
| Jun 7 | 0 | Coppell Cowboys - O'Brien | 11U REC | 
| 14 | 12U Corinth All-Stars | 12U REC | |
| Jun 7 | 9 | Coppell Cowboys - O'Brien | 11U REC | 
| 8 | Grapevine Mustangs (Brennan) | 12U REC | |
| Jun 8 | 6 | Coppell Cowboys - O'Brien | 11U REC | 
| 10 | Colleyville Stars - Hosier | 11U REC | |
| Jun 20 | 8 | Coppell Cowboys - O'Brien | 11U REC | 
| 14 | Colleyville Stars - Hosier | 11U REC | |
| Jun 20 | 6 | Coppell Cowboys - O'Brien | 11U REC | 
| 13 | FMYSA 11U Premier | 11U REC | |
| Jun 22 | 5 | Coppell Cowboys - O'Brien | 11U REC | 
| 9 | 11U Corinth All-Stars | 11U REC | 
| Number | Player | Status | 
|---|---|---|
| 3 | Easton Richards | Active | 
| 5 | Eli Lozano | Active | 
| 8 | Bryce Hayward | Active | 
| 9 | Jack Dunstan | Active | 
| 11 | Corbin O'Brien | Active | 
| 14 | Mikah May | Active | 
| 17 | Shoichiro Tani | Active | 
| 21 | Luke Burgin | Active | 
| 23 | Max Campos | Active | 
| 36 | Clayton Crume | Active | 
| 42 | Trace Parson | Active | 
Grade Exception
| Name | Role | 
|---|---|
| Joe O'Brien | Head Coach | 
| Robert Crume | Assistant Coach | 
| Eric Richards | Assistant Coach | 
This team is not registered for any upcoming National Championship Sports events.