951 Premier Baseball
Riverside, CA
Team ID: 25-59418
12 & Under Division 3
Record | |
---|---|
W-L-T | 6-13-2 |
Win % | .333 |
Last 10 | 3-6-1 |
Streak | L1 |
Avg Finish | 4.00 |
Ranking Points | 850 |
Stats | |
---|---|
Avg Runs Scored | 4.81 |
Avg Runs Allowed | 6.71 |
Avg Runs Difference | -1.90 |
Runs Scored | 101 |
Runs Allowed | 141 |
vs. Classes | |
---|---|
11U D2 | 1-0-0 |
11U D1 | 0-1-0 |
12U D3 | 4-9-2 |
12U D2 | 1-0-0 |
12U D1 | 0-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 9/15/2024 | 1 DAY FALL SHOOTOUT *NO DROP DEAD* | 12U OPEN | 1-2-0 |
5 | 10/6/2024 | 1 DAY NCS TOURNAMENT - PERRIS CA | 12U OPEN | 0-2-0 |
6 | 11/23/2024 | 2 DAY Thanksgiving Classic SUPER NIT D3 & OPEN DIVISIONS 2X POINTS | 12U OPEN | 0-2-1 |
3 | 1/11/2025 | 2 DAY MLK WARMUP | 12U OPEN | 2-1-0 |
8 | 3/29/2025 | 2 DAY SPRING STATE CHAMPIONSHIPS SUPER NIT 3X POINTs | 12U OPEN | 1-3-0 |
2 | 5/18/2025 | ONE DAY SHOOTOUT - SUNDAY ONLY AGES 8U-14U ONLY 1 DAY EVENT @ WEST COVINA BLD / LP SPORTS COMPLEX | 12U OPEN | 1-1-1 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 15 | 10 | 951 Premier Baseball | 12U D3 |
8 | Crush Baseball Academy Black | 12U D3 | |
Sep 15 | 4 | 951 Premier Baseball | 12U D3 |
7 | STALLIONS | 12U D3 | |
Sep 15 | 6 | 951 Premier Baseball | 12U D3 |
8 | STALLIONS | 12U D3 | |
Oct 6 | 4 | 951 Premier Baseball | 12U D3 |
5 | RJBA Munoz | 11U D1 | |
Oct 6 | 5 | 951 Premier Baseball | 12U D3 |
6 | GT Tribe 12u Red - Inland Peak | 12U D3 | |
Nov 23 | 7 | 951 Premier Baseball | 12U D3 |
7 | Pirates SD Black | 12U D3 | |
Nov 23 | 4 | 951 Premier Baseball | 12U D3 |
10 | ZT CV | 12U D1 | |
Nov 24 | 2 | 951 Premier Baseball | 12U D3 |
12 | The Lot | 12U D1 | |
Jan 11 | 6 | 951 Premier Baseball | 12U D3 |
0 | Sons of Thunder | 12U D3 | |
Jan 11 | 10 | 951 Premier Baseball | 12U D3 |
1 | All 4 The Kidz (A4K 12u) | 12U D3 | |
Jan 12 | 12 | 951 Premier Baseball | 12U D3 |
18 | Diamond Jaxx | 12U D3 | |
Mar 2 | 5 | 951 Premier Baseball | 12U D3 |
1 | Terra Baseball | 11U D2 | |
Mar 2 | 3 | 951 Premier Baseball | 12U D3 |
5 | Franchise Baseball 12U | 12U D3 | |
Mar 2 | 3 | 951 Premier Baseball | 12U D3 |
5 | Majors | 12U D3 | |
Mar 29 | 1 | 951 Premier Baseball | 12U D3 |
17 | Shockers | 12U D3 | |
Mar 29 | 1 | 951 Premier Baseball | 12U D3 |
9 | ZT Prospects Clements | 12U D1 | |
Mar 30 | 2 | 951 Premier Baseball | 12U D3 |
10 | STALLIONS | 12U D3 | |
Mar 30 | 8 | 951 Premier Baseball | 12U D3 |
3 | Sons of Thunder | 12U D3 | |
May 18 | 2 | 951 Premier Baseball | 12U D3 |
1 | Cali National 12u-Lievanos | 12U D2 | |
May 18 | 3 | 951 Premier Baseball | 12U D3 |
3 | Vault Boys | 12U D3 | |
May 18 | 3 | 951 Premier Baseball | 12U D3 |
5 | Vault Boys | 12U D3 |
Number | Player | Status |
---|---|---|
Josiah Ahumada | Active | |
6 | Julian Bracamontes | Active |
Julian Ramirez | Active | |
10 | Sebastian Villegas | Active |
11 | Owen Bauerkemper | Active |
14 | Matthew Campos | Active |
16 | Ryker Santamarina | Active |
23 | Adam Ledesma | Active |
34 | Adrian Mendoza | Active |
42 | Asher Sanchez Jimenez | Active |
Russell Yeager | Active |
Name | Role |
---|---|
Hugo Briones | Head Coach |
This team is not registered for any upcoming National Championship Sports events.