Wheelhouse 11U
Corpus Christi, TX
Team ID: 25-58669
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 24-17-2 |
| Win % | .581 |
| Last 10 | 6-3-1 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 4700 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.95 |
| Avg Runs Allowed | 5.30 |
| Avg Runs Difference | 2.65 |
| Runs Scored | 342 |
| Runs Allowed | 228 |
| vs. Classes | |
|---|---|
| 10U D2 | 2-0-0 |
| 10U D1 | 1-0-0 |
| 11U REC | 1-0-0 |
| 11U D3 | 15-2-1 |
| 11U D2 | 3-8-1 |
| 11U D1 | 1-6-0 |
| 12U D3 | 1-0-0 |
| 12U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 9/7/2024 | COASTAL BEND SEPTEMBER SHOWDOWN | 12U OPEN | 1-3-0 |
| 1 | 9/15/2024 | "NEVER FORGET" PATRIOTS DAY TOURNAMENT | 11U OPEN | 3-0-1 |
| 5 | 9/28/2024 | CEB September Classic | 11U OPEN | 1-2-0 |
| 2 | 10/26/2024 | COASTAL BEND OCTOBER SLUGFEST | 11U OPEN | 4-1-0 |
| 6 | 11/2/2024 | CEB Catchin Waves | 11U OPEN | 0-3-0 |
| 6 | 11/23/2024 | COASTAL BEND TURKEY TROT BASEBALL CLASSIC | 12U OPEN | 2-3-0 |
| 1 | 2/1/2025 | COAST BEND WINTER DIAMOND SHOWDOWN | 11U OPEN | 4-0-0 |
| 3 | 2/15/2025 | COASTAL BEND HEART OF THE DIAMOND CLASSIC | 11U OPEN | 2-1-0 |
| 4 | 3/8/2025 | CEB Around the Horn Classic | 11U OPEN | 2-2-0 |
| 2 | 4/5/2025 | SOUTH COAST SPRING SUPER SERIES NIT (Win a World Series Berth) | 11U OPEN | 2-1-1 |
| 2 | 5/3/2025 | CEB Coastal State Tournament | 11U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 7 | 6 | Wheelhouse 11U | 11U D2 |
| 7 | ACE 44 Saenz | 11U D1 | |
| Sep 7 | 1 | Wheelhouse 11U | 11U D2 |
| 9 | STX Twelve Maroon 11U | 11U D1 | |
| Sep 8 | 2 | Wheelhouse 11U | 11U D2 |
| 3 | GC Royals 12u Castillo | 12U D2 | |
| Sep 8 | 13 | Wheelhouse 11U | 11U D2 |
| 3 | Texas IronBirds- Smith | 12U D3 | |
| Sep 15 | 10 | Wheelhouse 11U | 11U D2 |
| 3 | STX Select | 11U REC | |
| Sep 15 | 2 | Wheelhouse 11U | 11U D2 |
| 2 | Hurricanes | 11U D2 | |
| Sep 15 | 14 | Wheelhouse 11U | 11U D2 |
| 2 | 564 Horns | 11U D2 | |
| Sep 15 | 6 | Wheelhouse 11U | 11U D2 |
| 5 | Hurricanes | 11U D2 | |
| Sep 28 | 2 | Wheelhouse 11U | 11U D2 |
| 4 | ACE 44 Saenz | 11U D1 | |
| Sep 28 | 10 | Wheelhouse 11U | 11U D2 |
| 1 | Texas Twelve South 11u Gold | 11U D3 | |
| Sep 29 | 4 | Wheelhouse 11U | 11U D2 |
| 6 | Texas Twelve South 11u Black | 11U D2 | |
| Oct 26 | 12 | Wheelhouse 11U | 11U D2 |
| 7 | CC Crew 11U | 11U D3 | |
| Oct 26 | 3 | Wheelhouse 11U | 11U D2 |
| 2 | ACE44 - Walker | 11U D3 | |
| Oct 27 | 11 | Wheelhouse 11U | 11U D2 |
| 7 | ONE ELITE STX | 10U D1 | |
| Oct 27 | 8 | Wheelhouse 11U | 11U D2 |
| 9 | STX Twelve Maroon 11U | 11U D1 | |
| Oct 27 | 11 | Wheelhouse 11U | 11U D2 |
| 7 | STX Twelve 10u Maroon | 10U D2 | |
| Nov 2 | 3 | Wheelhouse 11U | 11U D2 |
| 8 | Houston Velocity | 11U D2 | |
| Nov 2 | 4 | Wheelhouse 11U | 11U D2 |
| 9 | BadBoys 11u | 11U D2 | |
| Nov 3 | 6 | Wheelhouse 11U | 11U D2 |
| 7 | BadBoys 11u | 11U D2 | |
| Nov 23 | 2 | Wheelhouse 11U | 11U D2 |
| 6 | CC Crew 11U | 11U D3 | |
| Nov 23 | 3 | Wheelhouse 11U | 11U D2 |
| 13 | Marucci Elite Texas - Chapman 11u | 11U D2 | |
| Nov 24 | 10 | Wheelhouse 11U | 11U D2 |
| 7 | CC Crew 11U | 11U D3 | |
| Nov 24 | 6 | Wheelhouse 11U | 11U D2 |
| 7 | Marucci Elite Texas - Chapman 11u | 11U D2 | |
| Nov 24 | 14 | Wheelhouse 11U | 11U D2 |
| 3 | MTX Elite Hustle 11u | 11U D3 | |
| Feb 1 | 15 | Wheelhouse 11U | 11U D2 |
| 4 | Jordans 11u | 11U D3 | |
| Feb 1 | 8 | Wheelhouse 11U | 11U D2 |
| 4 | CC Crew 11U | 11U D3 | |
| Feb 2 | 11 | Wheelhouse 11U | 11U D2 |
| 1 | Jordans 11u | 11U D3 | |
| Feb 2 | 5 | Wheelhouse 11U | 11U D2 |
| 2 | CC Crew 11U | 11U D3 | |
| Feb 15 | 15 | Wheelhouse 11U | 11U D2 |
| 2 | CSP Waves 11U | 11U D3 | |
| Feb 15 | 14 | Wheelhouse 11U | 11U D2 |
| 2 | GC Royals 10u Deleon | 10U D2 | |
| Feb 16 | 5 | Wheelhouse 11U | 11U D2 |
| 11 | CC Crew 11U | 11U D3 | |
| Mar 8 | 16 | Wheelhouse 11U | 11U D2 |
| 0 | Texas Velocity 11U Black | 11U D3 | |
| Mar 8 | 1 | Wheelhouse 11U | 11U D2 |
| 16 | BadBoys 11u | 11U D2 | |
| Mar 9 | 4 | Wheelhouse 11U | 11U D2 |
| 5 | BadBoys 11u | 11U D2 | |
| Mar 9 | 20 | Wheelhouse 11U | 11U D2 |
| 5 | LV Bears 11u - Schuchart | 11U D3 | |
| Apr 6 | 12 | Wheelhouse 11U | 11U D2 |
| 2 | DK | 11U D3 | |
| Apr 6 | 3 | Wheelhouse 11U | 11U D2 |
| 7 | ACE 44 Saenz | 11U D1 | |
| Apr 5 | 10 | Wheelhouse 11U | 11U D2 |
| 4 | ACE 44 Saenz | 11U D1 | |
| Apr 5 | 7 | Wheelhouse 11U | 11U D2 |
| 7 | STX Apostles 11u | 11U D3 | |
| May 3 | 6 | Wheelhouse 11U | 11U D2 |
| 4 | Victoria Rosebuds | 11U D2 | |
| May 3 | 13 | Wheelhouse 11U | 11U D2 |
| 0 | High Gear Baseball 11u | 11U D3 | |
| May 4 | 12 | Wheelhouse 11U | 11U D2 |
| 0 | High Gear Baseball 11u | 11U D3 | |
| May 4 | 2 | Wheelhouse 11U | 11U D2 |
| 15 | LTX ROYALS | 11U D1 |
| Number | Player | Status |
|---|---|---|
| Dariel Alanis | Active | |
| 1 | Hunter Escareno | Active |
| 3 | Sebastian Amaya | Active |
| 6 | Trey Salinas | Active |
| 8 | Mason Rodriguez | Active |
| 17 | Ayven Villegas | Active |
| 23 | Kash Sepeda | Active |
| 26 | Anthony Castillo | Active |
| 44 | Ethan Arevalo | Active |
| Ryan Garza | Active | |
| 55 | Shawn Guajardo | Active |
| 99 | Kaden Pacheco | Active |
| Name | Role |
|---|---|
| Alejandro Rodriguez | Head Coach |
This team is not registered for any upcoming National Championship Sports events.