ESB Select 10U
Jasper, AL
Team ID: 25-58042
10 & Under Division 3
Record | |
---|---|
W-L-T | 18-37-0 |
Win % | .327 |
Last 10 | 4-6-0 |
Streak | L2 |
Avg Finish | 4.00 |
Ranking Points | 2100 |
Stats | |
---|---|
Avg Runs Scored | 4.80 |
Avg Runs Allowed | 8.07 |
Avg Runs Difference | -3.27 |
Runs Scored | 264 |
Runs Allowed | 444 |
vs. Classes | |
---|---|
9U D3 | 4-3-0 |
10U REC | 4-0-0 |
10U D3 | 9-32-0 |
10U D2 | 0-1-0 |
10U D1 | 1-0-0 |
11U D3 | 0-1-0 |
Events
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 2 | ESB Select 10U | 10U D3 |
10 | Free State Outlaws | 10U D3 | |
Aug 31 | 0 | ESB Select 10U | 10U D3 |
14 | tuscaloosa county lookouts 10u | 10U D3 | |
Aug 31 | 4 | ESB Select 10U | 10U D3 |
2 | Kingdom Men 10u | 10U D3 | |
Aug 31 | 10 | ESB Select 10U | 10U D3 |
5 | tuscaloosa county lookouts 10u | 10U D3 | |
Aug 31 | 16 | ESB Select 10U | 10U D3 |
1 | ESB Select 9u | 9U D3 | |
Sep 15 | 1 | ESB Select 10U | 10U D3 |
15 | Hartselle Speed | 10U D3 | |
Sep 15 | 2 | ESB Select 10U | 10U D3 |
16 | Top Tier SE 10U | 10U D3 | |
Sep 15 | 8 | ESB Select 10U | 10U D3 |
6 | Regulators | 9U D3 | |
Sep 15 | 2 | ESB Select 10U | 10U D3 |
11 | Top Tier SE 10U | 10U D3 | |
Sep 21 | 8 | ESB Select 10U | 10U D3 |
7 | Eagles | 10U REC | |
Sep 21 | 5 | ESB Select 10U | 10U D3 |
13 | Shoals Warriors | 10U D3 | |
Sep 21 | 1 | ESB Select 10U | 10U D3 |
4 | Blount County Bandits | 10U D3 | |
Sep 28 | 6 | ESB Select 10U | 10U D3 |
7 | Free State Outlaws | 10U D3 | |
Sep 28 | 1 | ESB Select 10U | 10U D3 |
15 | Flatline-Morgan | 10U D3 | |
Sep 28 | 0 | ESB Select 10U | 10U D3 |
10 | Flatline-Morgan | 10U D3 | |
Sep 29 | 12 | ESB Select 10U | 10U D3 |
2 | VB Titans | 9U D3 | |
Sep 29 | 2 | ESB Select 10U | 10U D3 |
11 | Regulators | 9U D3 | |
Sep 29 | 2 | ESB Select 10U | 10U D3 |
6 | ESB Select 9u | 9U D3 | |
Oct 5 | 4 | ESB Select 10U | 10U D3 |
5 | Mad Dawgs 10u | 10U D3 | |
Oct 5 | 2 | ESB Select 10U | 10U D3 |
9 | B-Town Raptors | 10U D3 | |
Oct 5 | 2 | ESB Select 10U | 10U D3 |
4 | B-Town Raptors | 10U D3 | |
Oct 5 | 1 | ESB Select 10U | 10U D3 |
0 | ESB Prime 9u | 9U D3 | |
Oct 13 | 0 | ESB Select 10U | 10U D3 |
8 | Rocket City Force | 10U D3 | |
Oct 13 | 2 | ESB Select 10U | 10U D3 |
3 | Top Tier SE 10U | 10U D3 | |
Oct 13 | 3 | ESB Select 10U | 10U D3 |
7 | Regulators | 9U D3 | |
Oct 13 | 11 | ESB Select 10U | 10U D3 |
5 | Cyclones Baseball | 10U D3 | |
Oct 20 | 12 | ESB Select 10U | 10U D3 |
2 | Huntsville Stars Navy | 10U REC | |
Oct 20 | 1 | ESB Select 10U | 10U D3 |
18 | VBA Platinum - Holler | 11U D3 | |
Oct 20 | 9 | ESB Select 10U | 10U D3 |
19 | 5 star shockers 10u. | 10U D3 | |
Oct 27 | 9 | ESB Select 10U | 10U D3 |
10 | West Alabama Chaos | 10U D3 | |
Oct 27 | 8 | ESB Select 10U | 10U D3 |
9 | Birmingham Giants 10u | 10U D3 | |
Oct 27 | 9 | ESB Select 10U | 10U D3 |
4 | Birmingham Giants 10u | 10U D3 | |
Oct 27 | 10 | ESB Select 10U | 10U D3 |
5 | West Alabama Chaos | 10U D3 | |
Nov 9 | 5 | ESB Select 10U | 10U D3 |
6 | North Alabama Crash | 10U D3 | |
Nov 9 | 9 | ESB Select 10U | 10U D3 |
1 | Lions | 10U D3 | |
Nov 9 | 3 | ESB Select 10U | 10U D3 |
7 | Mad Dawgs 10u | 10U D3 | |
Nov 16 | 0 | ESB Select 10U | 10U D3 |
16 | Etowah County Athletics | 10U D3 | |
Nov 16 | 0 | ESB Select 10U | 10U D3 |
12 | MLBs | 10U D3 | |
Nov 17 | 4 | ESB Select 10U | 10U D3 |
12 | East Coast Sox | 10U D2 | |
Mar 8 | 8 | ESB Select 10U | 10U D3 |
7 | North Alabama UNITED | 10U D3 | |
Mar 8 | 2 | ESB Select 10U | 10U D3 |
10 | tuscaloosa county lookouts 10u | 10U D3 | |
Mar 8 | 0 | ESB Select 10U | 10U D3 |
7 | tuscaloosa county lookouts 10u | 10U D3 | |
Mar 16 | 5 | ESB Select 10U | 10U D3 |
9 | Dirt Bags | 10U D3 | |
Mar 16 | 0 | ESB Select 10U | 10U D3 |
18 | Prospex Baseball | 10U D3 | |
Mar 16 | 2 | ESB Select 10U | 10U D3 |
14 | Hartselle Speed | 10U D3 | |
Mar 16 | 8 | ESB Select 10U | 10U D3 |
7 | ESB Athletics Blue 10u | 10U D3 | |
Mar 22 | 7 | ESB Select 10U | 10U D3 |
5 | FC Elite | 10U D3 | |
Mar 22 | 2 | ESB Select 10U | 10U D3 |
6 | B-Town Raptors | 10U D3 | |
Mar 22 | 8 | ESB Select 10U | 10U D3 |
9 | B-Town Raptors | 10U D3 | |
Apr 12 | 9 | ESB Select 10U | 10U D3 |
2 | Deshler Tigers 10U 2033 | 10U REC | |
Apr 12 | 13 | ESB Select 10U | 10U D3 |
8 | Wow Factor 205 | 10U D1 | |
Apr 12 | 4 | ESB Select 10U | 10U D3 |
14 | North Alabama UNITED | 10U D3 | |
Apr 26 | 8 | ESB Select 10U | 10U D3 |
1 | Deshler Tigers 10U 2033 | 10U REC | |
Apr 26 | 1 | ESB Select 10U | 10U D3 |
8 | FC Elite | 10U D3 | |
Apr 26 | 1 | ESB Select 10U | 10U D3 |
2 | Riverdogs | 10U D3 |
Number | Player | Status |
---|---|---|
2 | Finn Martinek | Active |
6 | Connor Campbell | Active |
10 | Bentley Tubbs | Active |
11 | Kadyn Busby | Pending |
12 | Layneston Adams | Active |
13 | Brody Handley | Pending |
14 | Noah Brown | Active |
22 | Brayden Alexander | Active |
Dakota Hodges | Pending | |
Masyn Sebren | Pending | |
41 | Lukas Vodosia | Active |
Region World Series
Daphne, AL
| Michael Beck
Jun 19-22
Registered Teams: 35
7U | 9U | 10U | 11U | 12U | 13U | 14U | 16U