Forney Red Raiders - Noland
Forney, TX
Team ID: 25-57763
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 9.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.33 |
| Avg Runs Allowed | 13.67 |
| Avg Runs Difference | -7.33 |
| Runs Scored | 19 |
| Runs Allowed | 41 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-0-0 |
| 9U D2 | 0-2-0 |
| Number | Player | Status |
|---|---|---|
| 2 | Tayden Riggins | Active |
| 5 | Michael Jace Marsh | Active |
| 7 | Wyatt Warnasch | Active |
| 10 | Camden Boyd | Active |
| Jack Cherry | Active | |
| 12 | Noah Villanueva | Active |
| 24 | Rider Underwood | Active |
| Charlie (Duke) Weatherby | Active | |
| Hudson Weixelbaum | Active |
| Name | Role |
|---|---|
| Cyril Noland | Head Coach |
This team is not registered for any upcoming National Championship Sports events.