North Texas Snipers
Joshua, TX
Team ID: 20-575
11 & Under Division 2
| Record | |
|---|---|
| W-L-T | 8-11-0 |
| Win % | .421 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 7.00 |
| Ranking Points | 675 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.05 |
| Avg Runs Allowed | 6.42 |
| Avg Runs Difference | -1.37 |
| Runs Scored | 96 |
| Runs Allowed | 122 |
| vs. Classes | |
|---|---|
| 10U D1 | 0-1-0 |
| 11U D2 | 7-2-0 |
| 11U D1 | 1-8-0 |
| Number | Player |
|---|---|
| Cash Brown | |
| 2 | Logan Rosales |
| 4 | Braxon Roberts |
| 5 | Selby Grisham |
| 7 | Gavin Tijerina |
| 8 | Matthew Ramirez |
| 10 | Beau Wheeler |
| 12 | Miguel Ruiz |
| 13 | Isaac Gutierrez |
| 15 | Jayden Hernandez |
| 18 | Levi Roberts |
| 19 | Carlos Estrada |
| 21 | Jayden Martinez |
| 32 | Witten Balch |
| 41 | Adrian Reyes |
| 99 | Braxton Martin |
Grade Exception
| Name | Role |
|---|---|
| Marcus Balch | Head Coach |
This team is not registered for any upcoming National Championship Sports events.